flag for United States Wolf Creek Ski Area
↑13° ↓-1°
Forecast Snow: 0
Base Depth: 64"
  • West
    13mph
  • Cloudy
  • Humidity32%
  • Dewpoint-18°
  • Visibility10.00mi
  • Elevation10,843ft
Pagosa Springs, Wolf Creek Pass, CO Updated Jan 22 @ 04:07
Pass (Hwy 160, 10,856 feet)

Pass (Hwy 160, 10,856 feet)

Pass (Hwy 160, 10,856 feet)

Pass (Hwy 160, 10,856 feet)

  • WEDNESDAY

    Jan 22

    Weather Icon

    13° / -1°

    5 - 13
    mph

    snow icon 0

  • THURSDAY

    Jan 23

    Weather Icon

    22° / 7°

    4 - 12
    mph

    snow icon 0

  • FRIDAY

    Jan 24

    Weather Icon

    23° / 16°

    9 - 17
    mph

    snow icon 0

  • SATURDAY

    Jan 25

    Weather Icon

    21° / 15°

    10 - 19
    mph

    snow icon 27

  • SUNDAY

    Jan 26

    Weather Icon

    14° / 6°

    6 - 14
    mph

    snow icon 2

  • MONDAY

    Jan 27

    Weather Icon

    20° / 9°

    5 - 12
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 13°Low: -1°

Snow Levels :

0 feet to 5785 feet

Wind :

Winds NW at 14 to 23 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 9 to 17 mph with gusts to 26 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 7°Low: -3°

Snow Levels :

0 feet to 5785 feet

Wind :

Winds NW at 19 to 30 mph with gusts to 37 in the morning, becoming variable at 7 to 15 mph with gusts to 28 in the afternoon, and then variable at 13 to 22 mph with gusts to 37 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 22°Low: 7°

Snow Levels :

836 feet to 7177 feet

Wind :

Winds variable at 7 to 15 mph in the morning, becoming variable at 4 to 12 mph with gusts to 18 in the afternoon, and then variable at 5 to 13 mph with gusts to 21 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 23°Low: 5°

Snow Levels :

836 feet to 7177 feet

Wind :

Winds variable at 10 to 18 mph with gusts to 29 in the morning, becoming NW at 7 to 15 mph with gusts to 37 in the afternoon, and then W at 10 to 18 mph with gusts to 38 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Clear becoming mostly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 24°Low: 16°

Snow Levels :

3,698 feet to 8198 feet

Wind :

Winds SW at 7 to 15 mph with gusts to 23 in the morning, becoming S at 9 to 17 mph with gusts to 29 in the afternoon through overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Clear becoming mostly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 21°Low: 16°

Snow Levels :

3,698 feet to 8198 feet

Wind :

Winds SW at 11 to 20 mph with gusts to 38 in the morning, becoming S at 16 to 27 mph with gusts to 44 in the afternoon, and then S at 13 to 24 mph with gusts to 40 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Cloudy becoming partly cloudy at times continuing through overnight, with periods of snow expected at any time.

  • Snow :

    Periods of heavy snow throughout the day and overnight. Snowfall is forecast to be 25 to 29 inches.

  • Precipitation :

    Potential Precip:
    0.51 to 2.54

Temperature :

Hi: 21°Low: 15°

Snow Levels :

5,778 feet to 8023 feet

Wind :

Winds S at 10 to 18 mph with gusts to 24 through the day, becoming SW at 14 to 23 mph with gusts to 31 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Cloudy becoming partly cloudy at times continuing through overnight, with periods of snow expected at any time.

  • Snow :

    Periods of heavy snow throughout the day and overnight. Snowfall is forecast to be 29 to 33 inches.

  • Precipitation :

    Potential Precip:
    0.51 to 2.54

Temperature :

Hi: 15°Low: 9°

Snow Levels :

5,778 feet to 8023 feet

Wind :

Winds S at 12 to 23 mph with gusts to 31 through the day, becoming SW at 21 to 32 mph with gusts to 44 overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Cloudy becoming mostly clear at times and then clear overnight. Periods of snow are expected in the morning through afternoon.

  • Snow :

    Periods of light to heavy snow throughout the day. Snowfall is forecast to be 2 to 4 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.19

Temperature :

Hi: 14°Low: 6°

Snow Levels :

686 feet to 5962 feet

Wind :

Winds variable at 6 to 14 mph with gusts to 22 through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Cloudy becoming mostly clear at times and then clear overnight. Periods of snow are expected in the morning through afternoon.

  • Snow :

    Periods of moderate to heavy snow throughout the day. Snowfall is forecast to be 3 to 5 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.19

Temperature :

Hi: 8°Low: 6°

Snow Levels :

686 feet to 5962 feet

Wind :

Winds variable at 8 to 16 mph with gusts to 30 through the day, becoming variable at 5 to 12 mph overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.02

Temperature :

Hi: 20°Low: 8°

Snow Levels :

647 feet to 7404 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.02

Temperature :

Hi: 17°Low: 9°

Snow Levels :

647 feet to 7404 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming N at 6 to 14 mph overnight.

Base Elevation: 10,555ftSummit Elevation: 11,747ft
Sunrise
7:16 AM
Sunset
5:21 PM
First Light
6:48 AM
Midday
12:19 PM
Last Light
5:49 PM

Day length: 10h 4m

Lunar Calendar

Jan 29
New Moon
Feb 5
First Quarter
Feb 12
Full Moon
Feb 20
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon6in, Storm Total. Snow surface is powder and packed powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 20°   |   Soil Low Temerature 19°
climatology iconWeather Averages & Extremes for the Wolf Creek Ski Area Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 36 65 1911 9 1979 4 38 1911 -22 2008 0.054 0.74 1913 0.82 8.0 2003 11.0 42 1984
2 35 70 1911 12 1924 2 33 1911 -24 1979 0.039 0.71 1949 0.64 10.0 1987 11.2 40 1984
3 36 74 1911 11 1949 4 29 2006 -22 1937 0.058 1.01 1914 0.94 11.8 1914 11.6 39 1984
4 36 73 1911 2 1971 4 29 1911 -26 1949 0.048 0.81 1997 0.76 8.0 1997 11.4 36 1984
5 37 76 1911 6 1971 5 32 1911 -30 1971 0.051 0.51 1974 0.93 11.0 1974 11.9 34 1984
6 36 75 1911 11 1971 5 30 1911 -31 1971 0.078 0.83 1946 1.53 14.0 1976 12.6 32 1984
7 36 75 1911 9 1913 5 37 1911 -26 1913 0.046 0.62 1993 0.85 10.0 1993 12.8 38 1965
8 38 69 1911 17 1964 4 44 1911 -19 1967 0.037 0.40 1901 0.65 6.1 1901 12.6 34 1992
9 38 66 1911 18 1977 4 44 1911 -19 1964 0.037 0.60 1975 0.71 13.0 1975 12.6 33 1973
10 39 74 1911 13 1975 5 30 2005 -26 1962 0.038 0.70 1949 0.63 9.0 1970 12.8 35 1973
11 37 78 1911 8 1975 6 31 1911 -23 1962 0.039 0.50 1940 0.70 6.0 1993 12.2 34 1993
12 38 57 1990 6 1963 6 37 1911 -32 1963 0.080 1.60 1918 1.11 19.0 1918 12.6 34 1993
13 38 72 1911 21 1930 6 36 1911 -32 1963 0.050 0.70 1940 0.96 14.0 1918 13.0 38 1918
14 39 60 1911 12 1932 6 39 1911 -16 2001 0.037 0.69 1960 0.73 12.0 1960 13.0 39 1949
15 38 64 1911 12 1940 7 38 1911 -21 2007 0.046 0.61 1980 0.84 12.0 1978 12.9 44 1918
16 38 65 1911 15 2007 7 31 1914 -20 2007 0.040 0.61 1913 0.67 11.0 1978 13.3 40 1918
17 37 62 1911 8 2008 7 36 1911 -31 2008 0.060 0.84 1912 1.05 13.4 1912 13.7 38 1918
18 38 65 1911 20 1960 5 33 1911 -27 2008 0.045 0.88 1996 0.70 13.0 1996 13.3 40 1918
19 36 55 1920 17 2008 7 37 1911 -22 1943 0.059 1.00 1938 0.96 12.0 1938 14.0 40 1993
20 37 55 1920 12 1924 5 39 1911 -18 1940 0.044 0.52 1980 0.75 8.0 1980 14.4 43 1993
21 38 71 1911 14 1937 6 45 1911 -28 1935 0.043 0.86 1999 0.73 14.0 1999 13.9 39 1993
22 38 74 1911 19 1955 4 37 1911 -31 1937 0.064 1.07 1914 0.92 14.0 1903 13.6 37 1993
23 38 79 1911 15 1932 4 36 1911 -19 2006 0.041 0.41 1956 0.68 8.0 1956 13.4 39 1993
24 38 76 1911 16 1996 5 37 1911 -21 1932 0.052 0.80 1944 0.83 8.0 1944 14.1 45 1949
25 39 77 1911 20 1976 7 35 1911 -21 1937 0.062 0.52 1902 1.04 8.0 1902 14.4 47 1949
26 39 54 1982 19 1902 7 31 1911 -18 2016 0.060 0.74 2000 1.16 13.0 1948 14.6 52 1949
27 39 58 2015 13 1996 7 35 1911 -24 1996 0.064 1.00 1914 1.06 14.0 1958 15.2 55 1949
28 40 58 2015 21 1932 8 40 1911 -22 1948 0.059 0.60 1916 0.99 8.0 1916 15.4 57 1949
29 39 78 1911 11 1932 7 42 1911 -21 1949 0.027 0.31 1982 0.61 8.0 1982 15.2 41 1914
30 39 63 1911 18 1985 6 46 1911 -18 1947 0.058 0.92 1939 0.87 10.0 1951 15.7 58 1949
31 37 55 1971 10 1916 7 33 1967 -26 1994 0.067 1.25 1939 1.10 11.0 1939 14.9 37 1914

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 29 42 1998 13 1970 2 17 1997 -27 1979 0.165 1.73 1965 3.17 30.0 1974 42.0 115 1979
2 28 47 1997 8 1960 1 23 1993 -20 1979 0.096 0.95 2000 2.60 23.0 2000 41.0 114 1979
3 29 49 1997 10 1960 3 24 1997 -18 1976 0.088 0.83 1993 1.46 16.0 1990 42.3 113 1979
4 28 58 1984 5 1971 3 18 1998 -23 1972 0.178 1.37 1997 3.30 28.0 1973 42.0 113 1979
5 28 57 1984 -5 1971 3 18 1984 -28 1971 0.170 2.10 1991 3.65 42.0 1973 42.4 115 1979
6 28 53 1984 0 1971 3 22 1965 -27 1971 0.168 2.71 1965 3.09 30.0 1965 42.1 117 1979
7 30 52 1984 -5 1971 1 18 1962 -24 1971 0.150 1.88 1980 2.59 19.0 1980 42.2 131 1979
8 28 52 1984 0 1971 3 22 1993 -22 1971 0.132 2.20 1980 1.99 23.0 1980 43.8 130 1979
9 30 45 1972 12 1977 4 19 1960 -15 1973 0.157 2.31 1980 2.82 27.0 1975 42.8 119 1979
10 30 52 1987 10 1962 5 23 1959 -23 1962 0.120 1.60 1989 2.58 32.0 1963 41.2 114 1979
11 31 51 1987 11 1964 5 21 1960 -17 1962 0.150 2.00 1984 1.77 22.0 1984 41.0 109 1979
12 33 56 1983 -4 1963 5 20 2000 -30 1963 0.065 0.71 1997 1.11 13.0 1997 43.2 107 1979
13 32 55 1987 10 1963 5 20 1996 -26 1963 0.125 2.22 1997 2.21 31.5 1997 42.4 105 1979
14 33 52 1987 15 1962 5 18 1968 -13 1989 0.168 2.20 1997 3.54 55.0 1997 44.9 115 1979
15 33 53 1974 15 1984 6 23 1969 -13 1997 0.057 0.81 1979 1.23 26.0 1979 46.8 131 1979
16 33 51 1974 14 1984 5 19 2000 -11 1997 0.115 1.20 1987 1.81 17.0 1979 46.3 148 1979
17 31 54 1976 8 1984 6 27 2000 -13 1967 0.106 1.43 1996 1.38 13.5 1996 47.6 151 1979
18 30 51 1976 5 1984 5 27 2000 -20 1984 0.055 0.45 1996 1.05 8.0 1979 46.1 156 1979
19 30 55 1971 8 1963 5 27 2000 -17 1988 0.151 1.62 1963 3.37 36.0 1963 47.9 171 1979
20 33 56 1986 12 1996 6 23 1974 -16 1979 0.173 2.00 1982 2.08 14.0 1962 47.9 169 1979
21 31 53 1968 14 1998 6 21 2000 -19 1979 0.089 1.03 1999 1.79 14.0 1999 49.7 165 1979
22 31 52 1970 17 1997 5 20 2000 -11 1988 0.072 0.97 1969 1.72 16.0 1969 50.2 171 1979
23 31 48 1970 12 1996 3 18 1970 -12 1964 0.081 0.92 1967 1.91 22.0 1967 50.1 166 1979
24 31 55 1968 8 1966 4 19 1994 -14 1964 0.045 0.72 1989 1.01 12.0 1989 48.6 160 1979
25 32 47 1973 11 1996 5 21 1999 -10 1976 0.058 0.87 1965 1.45 14.0 1967 48.8 165 1979
26 32 48 1973 14 1996 6 23 2000 -17 1996 0.148 1.42 1969 3.00 22.0 1969 49.6 172 1979
27 30 49 1971 4 1996 7 18 1969 -15 1996 0.236 1.94 1968 4.64 38.0 1968 49.1 188 1979
28 31 54 1971 16 2001 6 17 1968 -11 1990 0.139 1.32 2001 3.26 27.0 1975 52.5 183 1979
29 31 53 1971 13 2001 6 16 1958 -12 1970 0.114 1.04 1969 2.43 18.0 1969 53.5 196 1979
30 31 50 1976 16 1969 7 19 1966 -12 1994 0.117 1.50 1975 1.80 13.0 1980 50.2 194 1979
31 32 55 1971 -2 1985 7 22 1963 -17 1985 0.136 1.37 1975 2.81 27.0 1975 51.2 190 1979
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityWolf Creek
  • Snow Conditions970-264-5629
  • Reservations970-264-5639
  • Emailwolfcreekski@wolfcreekski.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.