flag for United States Arapahoe Basin
↑8° ↓-2°
Forecast Snow: 0
Base Depth: 23"
  • 17°
  • North
    0mph
  • Humidity86%
  • Dewpoint14°
  • Visibility10.00mi
  • Elevation10,102ft
Granby-Grand County Airport, CO Updated Jan 09 @ 01:15
Base Area

Base Area

Mid-Mountain

Mid-Mountain

Facing the Pali

Facing the Pali

Snow Cam

Snow Cam

  • FRIDAY

    Jan 9

    Weather Icon

    8° / -2°

    10 - 19
    mph

    snow icon 0

  • SATURDAY

    Jan 10

    Weather Icon

    21° / 11°

    8 - 16
    mph

    snow icon 0

  • SUNDAY

    Jan 11

    Weather Icon

    26° / 19°

    9 - 17
    mph

    snow icon 0

  • MONDAY

    Jan 12

    Weather Icon

    26° / 21°

    10 - 19
    mph

    snow icon 0

  • TUESDAY

    Jan 13

    Weather Icon

    25° / 22°

    9 - 17
    mph

    snow icon 0

  • WEDNESDAY

    Jan 14

    Weather Icon

    26° / 22°

    10 - 18
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy becoming clear in the afternoon and then mostly clear overnight. Periods of snow are expected in the morning.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 12°Low: -1°

Snow Levels :

0 feet to 5199 feet

Wind :

Winds NW at 10 to 19 mph in the morning, becoming NW at 7 to 15 mph in the afternoon, and then NW at 8 to 16 mph with gusts to 23 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear in the afternoon and then mostly clear overnight. Periods of snow are expected in the morning.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 3°Low: -11°

Snow Levels :

0 feet to 5199 feet

Wind :

Winds NW at 24 to 35 mph with gusts to 59 in the morning, becoming N at 33 to 44 mph with gusts to 55 in the afternoon, and then NW at 35 to 46 mph with gusts to 56 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly clear becoming clear in the afternoon and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 24°Low: 8°

Snow Levels :

2,214 feet to 8157 feet

Wind :

Winds NW at 9 to 17 mph in the morning, becoming variable at 5 to 13 mph in the afternoon through overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly clear becoming clear in the afternoon and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 15°Low: 6°

Snow Levels :

2,214 feet to 8157 feet

Wind :

Winds NW at 35 to 46 mph in the morning, becoming NW at 22 to 33 mph in the afternoon, and then NW at 16 to 27 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear at times and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 29°Low: 14°

Snow Levels :

3,846 feet to 9524 feet

Wind :

Winds NW at 7 to 15 mph in the morning, becoming variable at 5 to 13 mph in the afternoon through overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming clear at times and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 19°Low: 13°

Snow Levels :

3,846 feet to 9524 feet

Wind :

Winds NW at 23 to 34 mph in the morning, becoming N at 19 to 30 mph in the afternoon, and then NW at 20 to 31 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 17°

Snow Levels :

5,018 feet to 10208 feet

Wind :

Winds NW at 7 to 15 mph through the day, becoming NW at 6 to 14 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 23°Low: 16°

Snow Levels :

5,018 feet to 10208 feet

Wind :

Winds NW at 31 to 42 mph with gusts to 49 through the day, becoming NW at 22 to 33 mph with gusts to 44 overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming mostly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 20°

Snow Levels :

5,632 feet to 10094 feet

Wind :

Winds NW at 6 to 14 mph throughout the day and into overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Partly cloudy becoming mostly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 22°Low: 16°

Snow Levels :

5,632 feet to 10094 feet

Wind :

Winds NW at 28 to 39 mph with gusts to 45 through the day, becoming NW at 25 to 36 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 19°

Snow Levels :

5,494 feet to 10126 feet

Wind :

Winds NW at 6 to 14 mph through the day, becoming NW at 7 to 15 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 18°Low: 15°

Snow Levels :

5,494 feet to 10126 feet

Wind :

Winds NW at 27 to 38 mph with gusts to 52 through the day, becoming NW at 29 to 40 mph overnight.

Base Elevation: 10,497ftSummit Elevation: 14,207ft
Sunrise
7:23 AM
Sunset
4:58 PM
First Light
6:54 AM
Midday
12:11 PM
Last Light
5:28 PM

Day length: 9h 34m

Lunar Calendar

Jan 18
New Moon
Jan 26
First Quarter
Feb 1
Full Moon
Feb 9
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon5in, past 4 days. Snow surface is packed powder and variable conditions

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 19°   |   Soil Low Temerature 12°
climatology iconWeather Averages & Extremes for the Arapahoe Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 23 43 1981 -8 2011 0 20 1997 -28 1979 0.065 0.60 1896 0.99 10.5 2003 27.8 56 1984
2 21 44 1997 -14 1979 -1 28 1997 -28 1979 0.042 0.40 1896 0.85 6.0 1982 27.5 52 1952
3 22 48 1997 0 1970 -1 24 1997 -22 1974 0.040 0.37 1972 0.79 6.3 2010 27.6 50 1952
4 24 40 2009 -8 1971 1 23 1956 -26 1972 0.070 0.76 1996 1.32 14.0 1996 28.7 51 1996
5 23 42 1956 -14 1971 3 25 1956 -27 1971 0.090 0.80 1991 1.42 8.0 2007 29.3 57 1996
6 24 44 2012 -12 1971 2 22 1956 -30 1971 0.091 0.55 2008 1.66 10.1 1962 29.8 58 1996
7 25 40 2001 -3 1971 3 23 1954 -25 1971 0.080 0.85 1962 1.56 12.9 1962 30.1 55 1962
8 25 41 2006 -4 1989 3 24 1956 -18 1982 0.076 0.67 1980 1.38 8.7 1962 30.4 60 1962
9 26 46 1953 10 1997 2 18 1966 -18 1989 0.062 0.60 1895 1.19 10.0 1957 30.8 60 1962
10 26 41 1996 -2 1962 2 18 1956 -27 1962 0.053 0.58 1997 1.00 9.0 1997 31.1 56 1962
11 25 43 1953 0 2011 2 18 1990 -20 1962 0.066 0.58 1997 1.15 12.2 1997 31.2 62 1997
12 25 46 1959 -18 1963 2 24 1953 -33 1963 0.058 0.54 1979 1.34 11.5 1979 31.5 62 1997
13 26 46 1996 4 1963 2 21 1980 -33 1963 0.071 0.63 1980 1.19 8.0 1980 31.9 62 1997
14 25 47 1987 2 1963 4 23 1969 -17 2013 0.047 0.32 2014 1.07 9.2 1967 32.0 60 1997
15 26 46 1986 1 2013 3 23 2000 -27 1992 0.065 0.97 1980 1.17 11.0 1980 32.0 58 1997
16 26 45 1974 4 1987 2 24 2000 -19 2008 0.052 0.43 1978 1.02 7.0 1998 32.1 56 1997
17 25 47 1974 -2 2008 3 24 1971 -24 2008 0.083 1.40 1895 1.36 14.0 1895 32.7 55 1997
18 24 44 1974 2 2008 3 25 1971 -27 1984 0.074 0.60 1896 1.21 9.9 1998 32.9 54 1970
19 25 38 2015 0 1984 3 20 2000 -27 1984 0.079 0.78 1952 1.28 9.0 1952 33.0 55 1970
20 26 50 1997 5 1988 3 20 2012 -25 1988 0.120 1.80 1895 1.84 18.0 1895 33.6 56 1970
21 26 48 2005 1 1955 1 22 1967 -28 1988 0.059 0.41 1962 0.92 6.3 1985 33.9 58 1962
22 25 45 1976 -2 1955 1 20 2005 -19 1988 0.090 0.72 1952 1.51 9.0 2012 34.3 57 1962
23 23 46 2005 3 1982 0 23 2009 -18 1979 0.075 0.88 1951 1.17 8.0 1952 34.6 57 1962
24 25 45 1981 0 1964 2 18 2009 -17 1991 0.093 0.78 1950 1.43 9.5 1999 34.7 59 1997
25 27 44 2005 5 1990 4 22 2013 -18 1988 0.091 0.59 1975 1.69 9.0 1999 35.4 57 1997
26 27 42 2006 5 1965 4 19 1969 -20 2004 0.093 0.61 1997 1.78 10.3 1987 36.0 63 1997
27 27 46 2015 6 1996 3 22 1970 -16 1979 0.083 0.60 1893 1.38 8.4 1969 36.5 67 1997
28 26 50 2015 8 2009 3 18 1968 -15 1979 0.063 0.66 1970 1.07 8.7 1970 36.5 66 1997
29 25 42 1988 4 1979 2 15 1988 -11 1970 0.083 0.82 1951 1.45 11.8 1965 36.9 66 1997
30 26 46 1960 9 2013 2 22 1986 -21 1972 0.084 0.86 1965 1.42 15.4 1965 36.9 63 1997
31 27 44 1986 1 1979 3 23 1963 -26 1985 0.102 1.50 1893 1.26 15.0 2014 37.2 63 1997

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 18 40 1981 -2 1974 -3 15 1950 -30 1979 0.069 0.36 1982 1.07 6.0 1982 36.5 66 1984
2 16 41 1981 -12 1979 -5 15 1950 -33 1979 0.087 0.52 1982 1.27 8.0 1982 36.6 65 1984
3 16 28 1981 -2 1970 -6 13 1981 -20 1974 0.105 0.55 1950 1.39 7.0 1950 36.8 64 1984
4 15 35 1981 -15 1972 -3 15 1984 -28 1972 0.086 0.48 1979 1.74 11.0 1979 37.5 62 1984
5 18 36 1981 -12 1971 -1 17 1984 -28 1971 0.085 0.45 1982 1.07 5.0 1982 37.3 61 1984
6 19 39 1984 -15 1971 0 22 1969 -32 1971 0.123 0.65 1982 1.46 7.0 1976 37.6 60 1984
7 17 34 1965 -10 1971 -1 21 1965 -27 1971 0.104 0.52 1978 1.30 6.0 1978 37.9 59 1984
8 20 39 1981 -2 1967 -1 13 1985 -19 1967 0.104 0.56 1980 1.47 7.0 1980 38.2 58 1984
9 21 41 1966 2 1964 -1 17 1966 -19 1964 0.093 0.43 1969 1.26 5.0 1969 38.2 58 1984
10 21 41 1965 6 1977 0 15 1978 -17 1975 0.102 0.42 1971 1.52 6.0 1971 38.5 58 1984
11 19 31 1981 -5 1975 1 11 1967 -14 1980 0.137 0.86 1972 1.74 8.0 1980 39.3 58 1984
12 22 36 1967 -2 1975 2 18 1979 -29 1975 0.167 0.90 1979 2.59 12.0 1965 40.2 59 1984
13 20 37 1981 3 1964 1 22 1980 -20 1975 0.188 1.13 1972 2.32 10.0 1976 41.0 59 1984
14 21 38 1969 -1 1972 3 23 1980 -13 1964 0.075 0.59 1967 1.35 9.0 1967 41.1 58 1984
15 25 38 1969 6 1972 5 20 1969 -13 1950 0.099 0.31 1967 1.40 5.0 1966 41.2 59 1984
16 25 41 1974 1 1984 5 17 1974 -15 1984 0.087 0.27 1967 1.40 4.0 1979 41.3 59 1984
17 26 42 1974 10 1985 7 24 1971 -9 1966 0.113 0.65 1970 1.63 9.0 1970 41.7 59 1984
18 25 38 1974 -2 1984 6 23 1971 -30 1984 0.130 1.00 1971 1.76 7.0 1970 42.6 61 1970
19 24 36 1965 -5 1984 5 21 1950 -30 1984 0.096 0.36 1971 1.63 6.0 1983 43.1 59 1984
20 25 40 1950 5 1984 6 20 1950 -13 1984 0.091 0.48 1970 1.54 9.0 1970 43.2 62 1970
21 26 38 1971 10 1984 5 14 1970 -22 1966 0.126 0.68 1973 1.87 7.5 1970 43.9 66 1970
22 26 38 1981 4 1966 5 20 1950 -19 1966 0.104 0.62 1985 1.63 9.0 1985 44.1 63 1970
23 21 42 1981 4 1982 1 22 1970 -18 1979 0.105 0.38 1969 1.30 4.0 1985 43.9 62 1970
24 21 42 1981 4 1979 0 22 1970 -15 1969 0.092 0.29 1972 1.55 5.0 1983 44.2 62 1984
25 23 40 1973 4 1966 2 14 1968 -14 1969 0.177 1.24 1975 2.48 12.0 1975 45.3 65 1970
26 21 40 1973 3 1976 2 18 1975 -17 1976 0.130 0.64 1980 1.80 9.0 1980 45.6 65 1984
27 23 41 1982 3 1979 2 18 1969 -15 1979 0.178 0.73 1978 2.69 10.0 1980 46.8 65 1984
28 22 35 1983 7 1979 2 12 1950 -16 1979 0.150 0.60 1984 2.05 8.0 1984 47.4 71 1984
29 21 32 1971 2 1970 2 12 1965 -16 1972 0.118 0.42 1972 1.52 7.0 1965 47.3 68 1984
30 22 36 1976 3 1970 1 19 1971 -23 1979 0.097 1.03 1965 1.15 10.0 1965 47.7 67 1984
31 22 38 1971 -4 1979 1 23 1971 -28 1985 0.064 0.38 1981 0.86 5.0 1981 48.1 65 1984
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityDillon
  • Snow Conditions888-272-7246
  • Reservations888-272-7246
  • Emailabasin@a-basin.net
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.