flag for United States Bogus Basin
↑35° ↓22°
Forecast Snow: 4
Base Depth: 30"
  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
BOGUS BASIN Updated Oct 02 @ 11:00
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • FRIDAY

    Dec 26

    Weather Icon

    35° / 22°

    17 - 28
    mph

    snow icon 4

  • SATURDAY

    Dec 27

    Weather Icon

    20° / 8°

    6 - 14
    mph

    snow icon 1

  • SUNDAY

    Dec 28

    Weather Icon

    27° / 12°

    5 - 12
    mph

    snow icon 0

  • MONDAY

    Dec 29

    Weather Icon

    30° / 18°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Dec 30

    Weather Icon

    32° / 20°

    3 - 11
    mph

    snow icon 0

  • WEDNESDAY

    Dec 31

    Weather Icon

    35° / 23°

    5 - 13
    mph

    snow icon 0

  • THURSDAY

    Jan 1

    Weather Icon

    37° / 34°

    7 - 15
    mph

    snow icon 0

  • Weather :

    Cloudy with periods of mostly light snow expected in the morning through afternoon, then increased snow in the evening-overnight. Colder (the 35F high temp occurs this morning) with windy conditions as low pressure is passing through.

  • Snow :

    Periods of snow. Snowfall is forecast to be 3 to 5 inches.

  • Precipitation :

    Potential Precip:
    0.35 to 0.55, 100% chance

Temperature :

Hi: 35°Low: 22°

Snow Levels :

2,785 feet to 6189 feet

Wind :

Winds SW at 12 to 21 mph in the morning, becoming SW at 13 to 22 mph with gusts to 29 in the afternoon, and then W at 15 to 26 mph with gusts to 33 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming cloudy in the late morning continuing through overnight. Periods of snow are expected at any time.

  • Snow :

    Heavy snow through the day and into overnight. Snowfall is forecast to be 3 to 6 during the day, and 7 to 10 inches in the evening and overnight.

  • Precipitation :

    Potential Precip:
    0.25 to 1.24

Temperature :

Hi: 25°Low: 12°

Snow Levels :

2,785 feet to 6189 feet

Wind :

Winds SW at 17 to 28 mph in the morning, becoming SW at 25 to 36 mph in the afternoon, and then W at 25 to 36 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Some clouds and light snow in the morning through early afternoon (much colder, 8F at 10k feet dropping to 0F at 10k feet in the daytime) as a fast moving system moves through, becoming partly cloudy, drier and COLD during the later afternoon, high 20, low 8F. Be ready for a little wind chill also.

  • Snow :

    1 to maybe 2 inches of snow

  • Precipitation :

    .05 to .15, 80% chance (morning to early afternoon)

Temperature :

Hi: 20°Low: 8°

Snow Levels :

0 feet to 3125 feet

Wind :

Winds NW at 11 to 20 mph in the morning, becoming variable at 5 to 13 mph in the afternoon through overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly clear in the late morning and then partly cloudy overnight. Periods of snow are expected in the morning.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0.02 to 0.09

Temperature :

Hi: 16°Low: 12°

Snow Levels :

0 feet to 3125 feet

Wind :

Winds NW at 15 to 26 mph in the morning, becoming N at 9 to 17 mph in the afternoon, and then NW at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and not as cold, with welcomed drier air, good snowmaking potential, and not much wind (High 27f, low 12f). The next round of snow arrives around the 4th, 5th of January.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 27°Low: 12°

Snow Levels :

0 feet to 3092 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the late morning and then mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 26°Low: 15°

Snow Levels :

0 feet to 3092 feet

Wind :

Winds variable at 7 to 15 mph in the morning, becoming variable at 8 to 16 mph in the afternoon, and then W at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and chilly, drier, and not much wind under a strong high pressure ridge.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 30°Low: 18°

Snow Levels :

2,140 feet to 7496 feet

Wind :

Winds variable at 5 to 12 mph in the morning, becoming variable at 4 to 12 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 27°

Snow Levels :

2,140 feet to 7496 feet

Wind :

Winds W at 7 to 15 mph in the morning, becoming SW at 8 to 16 mph in the afternoon, and then SW at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and chilly (strong inversion layer), dry, and not much wind under a strong high pressure ridge.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 32°Low: 20°

Snow Levels :

2,832 feet to 12962 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 36°Low: 32°

Snow Levels :

2,832 feet to 12962 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming SW at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and cool (0 to 1F at 10k feet), mostly low humidity, and not much wind under a strong high pressure ridge.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 35°Low: 23°

Snow Levels :

4,042 feet to 10299 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 38°Low: 35°

Snow Levels :

4,042 feet to 10299 feet

Wind :

Winds SW at 7 to 15 mph through the day, becoming S at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 38°Low: 33°

Snow Levels :

5,555 feet to 11439 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming SE at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly cloudy in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 38°Low: 32°

Snow Levels :

5,555 feet to 11439 feet

Wind :

Winds S at 9 to 17 mph through the day, becoming SW at 10 to 19 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
8:17 AM
Sunset
5:13 PM
First Light
7:44 AM
Midday
12:45 PM
Last Light
5:46 PM

Day length: 8h 56m
Remaining daylight: 7h 17m

Lunar Calendar

Jan 18
New Moon
Jan 26
First Quarter
Feb 1
Full Moon
Feb 9
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 40°   |   Soil Low Temerature 35°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 35 48 1969 21 1967 23 38 1969 8 1954 0.064 0.40 1966 T T 1968 11.3 26 1964
2 35 46 1959 23 1955 25 36 1959 7 1957 0.054 0.40 1964 0.25 2.0 1955 11.3 30 1964
3 34 43 1958 25 1955 21 32 1958 11 1968 0.047 0.35 1962 0.31 2.0 1954 11.4 30 1964
4 32 46 1965 21 1960 19 39 1965 9 1955 0.013 0.09 1954 0.58 6.0 1954 11.5 30 1964
5 31 48 1965 15 1960 19 36 1965 6 1960 0.013 0.07 1961 0.55 5.0 1961 9.8 22 1961
6 31 44 1965 17 1956 20 38 1965 9 1960 0.025 0.15 1957 0.80 5.0 1956 10.5 22 1961
7 31 44 1962 10 1956 21 35 1965 12 1961 0.075 0.85 1957 0.75 4.0 1954 11.0 23 1961
8 31 48 1962 15 1961 19 35 1962 7 1961 0.039 0.27 1969 0.55 4.0 1969 12.7 32 1964
9 31 52 1962 12 1961 20 39 1957 2 1961 0.056 0.34 1965 0.32 2.0 1969 14.0 34 1964
10 33 56 1962 4 1961 20 37 1962 -1 1961 0.027 0.23 1964 0.12 1.0 1961 13.7 36 1964
11 31 41 1958 2 1961 18 35 1962 -4 1961 0.158 1.20 1958 0.29 2.0 1968 13.6 38 1964
12 30 44 1962 11 1967 18 33 1962 -2 1961 0.055 0.35 1958 0.65 3.0 1969 13.9 38 1964
13 30 55 1962 9 1967 17 33 1960 -1 1968 0.045 0.21 1956 0.65 3.0 1954 14.1 36 1964
14 29 45 1969 17 1961 18 36 1969 0 1967 0.020 0.14 1966 0.17 1.0 1956 15.1 34 1964
15 33 48 1969 18 1965 18 39 1969 9 1967 0.028 0.25 1964 0.23 1.0 1961 14.7 34 1964
16 31 45 1969 17 1965 20 37 1969 -10 1964 0.051 0.23 1964 0.64 5.0 1955 14.4 33 1964
17 29 44 1958 1 1964 20 35 1969 -12 1964 0.030 0.30 1961 0.41 3.0 1961 14.9 32 1964
18 32 49 1954 16 1967 19 34 1958 -22 1964 0.063 0.52 1957 0.40 1.5 1960 15.9 33 1961
19 34 45 1969 27 1957 21 32 1958 12 1968 0.074 0.62 1957 0.30 2.0 1961 16.8 34 1964
20 33 40 1969 25 1967 22 34 1958 3 1967 0.032 0.20 1963 0.36 4.0 1963 16.8 34 1961
21 32 45 1954 12 1968 23 34 1954 2 1968 0.042 0.15 1961 0.50 2.0 1957 16.2 35 1961
22 33 46 1964 16 1956 22 38 1964 13 1957 0.201 1.39 1955 0.38 4.0 1957 15.8 35 1961
23 30 44 1960 18 1957 20 36 1960 1 1968 0.151 0.97 1964 1.04 9.0 1955 17.0 35 1961
24 30 39 1963 19 1962 20 30 1961 4 1962 0.101 0.52 1968 0.71 4.5 1968 18.8 35 1961
25 29 38 1963 19 1962 19 30 1967 7 1962 0.080 0.42 1964 0.59 2.0 1954 21.2 36 1961
26 25 35 1967 14 1954 16 31 1967 6 1954 0.097 0.45 1964 0.75 4.0 1954 20.7 36 1961
27 27 42 1964 21 1969 15 27 1967 5 1954 0.048 0.26 1963 0.09 1.0 1955 19.0 36 1961
28 26 36 1965 15 1954 15 24 1967 8 1969 0.041 0.23 1968 0.58 4.0 1963 18.9 36 1961
29 27 40 1963 14 1964 16 24 1962 1 1968 0.019 0.10 1965 0.20 1.0 1957 19.3 36 1961
30 28 39 1963 16 1964 18 31 1962 9 1964 0.021 0.12 1965 0.45 3.0 1954 18.4 36 1961
31 27 39 1963 14 1959 17 28 1963 8 1959 0.020 0.10 1965 0.30 3.0 1954 19.2 36 1961

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 35 48 1969 21 1967 23 38 1969 8 1954 0.064 0.40 1966 T T 1968 11.3 26 1964
2 35 46 1959 23 1955 25 36 1959 7 1957 0.054 0.40 1964 0.25 2.0 1955 11.3 30 1964
3 34 43 1958 25 1955 21 32 1958 11 1968 0.047 0.35 1962 0.31 2.0 1954 11.4 30 1964
4 32 46 1965 21 1960 19 39 1965 9 1955 0.013 0.09 1954 0.58 6.0 1954 11.5 30 1964
5 31 48 1965 15 1960 19 36 1965 6 1960 0.013 0.07 1961 0.55 5.0 1961 9.8 22 1961
6 31 44 1965 17 1956 20 38 1965 9 1960 0.025 0.15 1957 0.80 5.0 1956 10.5 22 1961
7 31 44 1962 10 1956 21 35 1965 12 1961 0.075 0.85 1957 0.75 4.0 1954 11.0 23 1961
8 31 48 1962 15 1961 19 35 1962 7 1961 0.039 0.27 1969 0.55 4.0 1969 12.7 32 1964
9 31 52 1962 12 1961 20 39 1957 2 1961 0.056 0.34 1965 0.32 2.0 1969 14.0 34 1964
10 33 56 1962 4 1961 20 37 1962 -1 1961 0.027 0.23 1964 0.12 1.0 1961 13.7 36 1964
11 31 41 1958 2 1961 18 35 1962 -4 1961 0.158 1.20 1958 0.29 2.0 1968 13.6 38 1964
12 30 44 1962 11 1967 18 33 1962 -2 1961 0.055 0.35 1958 0.65 3.0 1969 13.9 38 1964
13 30 55 1962 9 1967 17 33 1960 -1 1968 0.045 0.21 1956 0.65 3.0 1954 14.1 36 1964
14 29 45 1969 17 1961 18 36 1969 0 1967 0.020 0.14 1966 0.17 1.0 1956 15.1 34 1964
15 33 48 1969 18 1965 18 39 1969 9 1967 0.028 0.25 1964 0.23 1.0 1961 14.7 34 1964
16 31 45 1969 17 1965 20 37 1969 -10 1964 0.051 0.23 1964 0.64 5.0 1955 14.4 33 1964
17 29 44 1958 1 1964 20 35 1969 -12 1964 0.030 0.30 1961 0.41 3.0 1961 14.9 32 1964
18 32 49 1954 16 1967 19 34 1958 -22 1964 0.063 0.52 1957 0.40 1.5 1960 15.9 33 1961
19 34 45 1969 27 1957 21 32 1958 12 1968 0.074 0.62 1957 0.30 2.0 1961 16.8 34 1964
20 33 40 1969 25 1967 22 34 1958 3 1967 0.032 0.20 1963 0.36 4.0 1963 16.8 34 1961
21 32 45 1954 12 1968 23 34 1954 2 1968 0.042 0.15 1961 0.50 2.0 1957 16.2 35 1961
22 33 46 1964 16 1956 22 38 1964 13 1957 0.201 1.39 1955 0.38 4.0 1957 15.8 35 1961
23 30 44 1960 18 1957 20 36 1960 1 1968 0.151 0.97 1964 1.04 9.0 1955 17.0 35 1961
24 30 39 1963 19 1962 20 30 1961 4 1962 0.101 0.52 1968 0.71 4.5 1968 18.8 35 1961
25 29 38 1963 19 1962 19 30 1967 7 1962 0.080 0.42 1964 0.59 2.0 1954 21.2 36 1961
26 25 35 1967 14 1954 16 31 1967 6 1954 0.097 0.45 1964 0.75 4.0 1954 20.7 36 1961
27 27 42 1964 21 1969 15 27 1967 5 1954 0.048 0.26 1963 0.09 1.0 1955 19.0 36 1961
28 26 36 1965 15 1954 15 24 1967 8 1969 0.041 0.23 1968 0.58 4.0 1963 18.9 36 1961
29 27 40 1963 14 1964 16 24 1962 1 1968 0.019 0.10 1965 0.20 1.0 1957 19.3 36 1961
30 28 39 1963 16 1964 18 31 1962 9 1964 0.021 0.12 1965 0.45 3.0 1954 18.4 36 1961
31 27 39 1963 14 1959 17 28 1963 8 1959 0.020 0.10 1965 0.30 3.0 1954 19.2 36 1961
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.