flag for United States Bogus Basin
↑74° ↓42°
Forecast Snow: 0
Base Depth: 30"
  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
BOGUS BASIN Updated Oct 02 @ 11:00
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • TUESDAY

    Aug 5

    Weather Icon

    74° / 42°

    8 - 16
    mph

    snow icon 0

  • WEDNESDAY

    Aug 6

    Weather Icon

    75° / 51°

    12 - 21
    mph

    snow icon 0

  • THURSDAY

    Aug 7

    Weather Icon

    70° / 50°

    21 - 32
    mph

    snow icon 0

  • FRIDAY

    Aug 8

    Weather Icon

    66° / 44°

    13 - 24
    mph

    snow icon 0

  • SATURDAY

    Aug 9

    Weather Icon

    71° / 40°

    14 - 23
    mph

    snow icon 0

  • SUNDAY

    Aug 10

    Weather Icon

    75° / 43°

    11 - 20
    mph

    snow icon 0

  • MONDAY

    Aug 11

    Weather Icon

    74° / 70°

    8 - 16
    mph

    snow icon 0

  • Weather :

    Mostly clear and warmer after a chilly morning, dry, with some breeziness.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 74°Low: 42°

Snow Levels :

12,993 feet to 13616 feet

Wind :

Winds W at 11 to 20 mph in the morning, becoming N at 7 to 15 mph in the afternoon, and then variable at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 59°Low: 57°

Snow Levels :

12,993 feet to 13616 feet

Wind :

Winds W at 11 to 20 mph in the morning, becoming NW at 7 to 15 mph in the afternoon, and then S at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear to partly cloudy and mild, with some windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 75°Low: 51°

Snow Levels :

12,396 feet to 14212 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming NW at 10 to 18 mph in the afternoon, and then variable at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming cloudy at times and then mostly cloudy overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 61°Low: 52°

Snow Levels :

12,396 feet to 14212 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming NW at 13 to 22 mph in the afternoon, and then variable at 10 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy and cooler, with windy conditions (low pressure sweeping through).

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 70°Low: 50°

Snow Levels :

11,557 feet to 12517 feet

Wind :

Winds W at 18 to 29 mph in the morning, becoming NW at 15 to 26 mph in the afternoon, and then variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 57°Low: 43°

Snow Levels :

11,557 feet to 12517 feet

Wind :

Winds W at 23 to 34 mph in the morning, becoming NW at 22 to 33 mph in the afternoon, and then NW at 10 to 19 mph with gusts to 26 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear to partly cloudy and cool, windy.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 66°Low: 44°

Snow Levels :

12,704 feet to 14638 feet

Wind :

Winds NW at 14 to 23 mph in the morning, becoming W at 11 to 20 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 55°Low: 51°

Snow Levels :

12,704 feet to 14638 feet

Wind :

Winds NW at 13 to 22 mph in the morning, becoming NW at 13 to 24 mph in the afternoon, and then NW at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear to partly cloudy and a bit windy, drier, cool (low pressure exiting, perfect riding weather).

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 71°Low: 40°

Snow Levels :

13,170 feet to 15173 feet

Wind :

Winds NW at 12 to 21 mph through the day, becoming variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 60°Low: 56°

Snow Levels :

13,170 feet to 15173 feet

Wind :

Winds NW at 13 to 22 mph through the day, becoming variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear, breezy and dry (high pressure building in, perfect riding weather).

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 75°Low: 43°

Snow Levels :

14,575 feet to 16664 feet

Wind :

Winds W at 10 to 19 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming mostly clear in the late morning continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 66°Low: 62°

Snow Levels :

14,575 feet to 16664 feet

Wind :

Winds NW at 10 to 19 mph through the day, becoming variable at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 79°Low: 70°

Snow Levels :

15,276 feet to 15922 feet

Wind :

Winds W at 9 to 17 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 69°Low: 66°

Snow Levels :

15,276 feet to 15922 feet

Wind :

Winds W at 7 to 15 mph through the day, becoming NW at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
6:39 AM
Sunset
9:01 PM
First Light
6:07 AM
Midday
1:50 PM
Last Light
9:33 PM

Day length: 14h 22m
Remaining daylight: 10h 12m

Lunar Calendar

Aug 23
New Moon
Aug 31
First Quarter
Sep 7
Full Moon
Sep 14
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 70°   |   Soil Low Temerature 62°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 75 84 1961 65 1964 56 68 1961 40 1964 0.065 0.96 1960 0.00 0.0 1970 0.0 0 1970
2 74 88 1961 61 1956 57 70 1961 40 1956 0.001 0.01 1958 0.00 0.0 1970 0.0 0 1970
3 75 88 1961 62 1956 58 72 1961 35 1956 T T 1958 T T 1956 0.0 0 1970
4 74 85 1961 65 1962 57 73 1961 43 1962 T T 1962 0.00 0.0 1970 0.0 0 1970
5 74 84 1961 58 1962 55 66 1961 38 1969 0.001 0.01 1962 0.00 0.0 1970 0.0 0 1970
6 74 81 1963 66 1957 55 65 1955 42 1957 0.004 0.06 1956 0.00 0.0 1970 0.0 0 1970
7 75 82 1965 65 1956 56 65 1958 43 1967 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
8 75 80 1965 69 1962 55 65 1959 43 1967 T T 1958 0.00 0.0 1970 0.0 0 1970
9 75 82 1969 68 1962 57 64 1965 47 1962 0.025 0.30 1963 0.00 0.0 1970 0.0 0 1970
10 76 82 1969 62 1962 59 69 1969 42 1962 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
11 77 81 1964 69 1957 59 65 1969 48 1966 0.005 0.08 1958 0.00 0.0 1970 0.0 0 1970
12 76 82 1967 67 1966 57 68 1960 40 1969 0.049 0.40 1963 0.00 0.0 1970 0.0 0 1970
13 73 87 1963 60 1965 55 64 1967 42 1965 0.002 0.02 1958 0.00 0.0 1970 0.0 0 1970
14 75 81 1969 65 1959 56 66 1967 47 1966 T T 1956 0.00 0.0 1970 0.0 0 1970
15 75 84 1970 65 1960 58 66 1962 36 1960 0.003 0.05 1956 0.00 0.0 1970 0.0 0 1970
16 76 83 1967 56 1960 59 68 1969 30 1960 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
17 76 85 1967 66 1960 58 65 1967 45 1960 T T 1966 0.00 0.0 1970 0.0 0 1970
18 75 86 1967 68 1965 57 65 1967 40 1966 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
19 74 85 1967 62 1965 55 67 1961 28 1964 0.022 0.30 1965 0.00 0.0 1970 0.0 0 1970
20 72 83 1967 56 1959 54 65 1967 28 1964 0.140 2.10 1959 0.00 0.0 1970 0.0 0 1970
21 72 85 1969 54 1959 55 66 1969 28 1964 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
22 73 85 1969 58 1965 54 69 1969 31 1960 0.003 0.04 1960 0.00 0.0 1970 0.0 T 1960
23 73 87 1969 48 1960 56 69 1969 29 1960 0.018 0.16 1960 0.00 0.0 1970 0.0 T 1960
24 73 84 1969 47 1960 56 67 1969 30 1960 0.007 0.10 1960 0.00 0.0 1970 0.0 T 1960
25 72 81 1969 56 1960 53 66 1966 34 1960 0.025 0.37 1961 0.00 0.0 1970 0.0 0 1970
26 68 81 1967 53 1960 50 62 1967 37 1960 0.003 0.02 1966 T T 1956 0.0 0 1970
27 65 78 1967 43 1956 47 60 1967 31 1960 0.020 0.30 1956 0.00 0.0 1970 0.0 0 1970
28 66 77 1970 54 1962 46 61 1970 30 1964 0.004 0.06 1957 T T 1964 0.0 0 1970
29 66 78 1967 51 1965 48 60 1970 31 1964 T T 1962 0.00 0.0 1970 0.0 0 1970
30 66 81 1967 51 1964 49 64 1955 34 1965 0.003 0.04 1957 0.00 0.0 1970 0.0 0 1970
31 67 82 1967 44 1964 48 64 1955 35 1964 0.149 1.95 1964 T T 1964 0.0 0 1970

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 75 84 1961 65 1964 56 68 1961 40 1964 0.065 0.96 1960 0.00 0.0 1970 0.0 0 1970
2 74 88 1961 61 1956 57 70 1961 40 1956 0.001 0.01 1958 0.00 0.0 1970 0.0 0 1970
3 75 88 1961 62 1956 58 72 1961 35 1956 T T 1958 T T 1956 0.0 0 1970
4 74 85 1961 65 1962 57 73 1961 43 1962 T T 1962 0.00 0.0 1970 0.0 0 1970
5 74 84 1961 58 1962 55 66 1961 38 1969 0.001 0.01 1962 0.00 0.0 1970 0.0 0 1970
6 74 81 1963 66 1957 55 65 1955 42 1957 0.004 0.06 1956 0.00 0.0 1970 0.0 0 1970
7 75 82 1965 65 1956 56 65 1958 43 1967 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
8 75 80 1965 69 1962 55 65 1959 43 1967 T T 1958 0.00 0.0 1970 0.0 0 1970
9 75 82 1969 68 1962 57 64 1965 47 1962 0.025 0.30 1963 0.00 0.0 1970 0.0 0 1970
10 76 82 1969 62 1962 59 69 1969 42 1962 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
11 77 81 1964 69 1957 59 65 1969 48 1966 0.005 0.08 1958 0.00 0.0 1970 0.0 0 1970
12 76 82 1967 67 1966 57 68 1960 40 1969 0.049 0.40 1963 0.00 0.0 1970 0.0 0 1970
13 73 87 1963 60 1965 55 64 1967 42 1965 0.002 0.02 1958 0.00 0.0 1970 0.0 0 1970
14 75 81 1969 65 1959 56 66 1967 47 1966 T T 1956 0.00 0.0 1970 0.0 0 1970
15 75 84 1970 65 1960 58 66 1962 36 1960 0.003 0.05 1956 0.00 0.0 1970 0.0 0 1970
16 76 83 1967 56 1960 59 68 1969 30 1960 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
17 76 85 1967 66 1960 58 65 1967 45 1960 T T 1966 0.00 0.0 1970 0.0 0 1970
18 75 86 1967 68 1965 57 65 1967 40 1966 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
19 74 85 1967 62 1965 55 67 1961 28 1964 0.022 0.30 1965 0.00 0.0 1970 0.0 0 1970
20 72 83 1967 56 1959 54 65 1967 28 1964 0.140 2.10 1959 0.00 0.0 1970 0.0 0 1970
21 72 85 1969 54 1959 55 66 1969 28 1964 0.000 0.00 1970 0.00 0.0 1970 0.0 0 1970
22 73 85 1969 58 1965 54 69 1969 31 1960 0.003 0.04 1960 0.00 0.0 1970 0.0 T 1960
23 73 87 1969 48 1960 56 69 1969 29 1960 0.018 0.16 1960 0.00 0.0 1970 0.0 T 1960
24 73 84 1969 47 1960 56 67 1969 30 1960 0.007 0.10 1960 0.00 0.0 1970 0.0 T 1960
25 72 81 1969 56 1960 53 66 1966 34 1960 0.025 0.37 1961 0.00 0.0 1970 0.0 0 1970
26 68 81 1967 53 1960 50 62 1967 37 1960 0.003 0.02 1966 T T 1956 0.0 0 1970
27 65 78 1967 43 1956 47 60 1967 31 1960 0.020 0.30 1956 0.00 0.0 1970 0.0 0 1970
28 66 77 1970 54 1962 46 61 1970 30 1964 0.004 0.06 1957 T T 1964 0.0 0 1970
29 66 78 1967 51 1965 48 60 1970 31 1964 T T 1962 0.00 0.0 1970 0.0 0 1970
30 66 81 1967 51 1964 49 64 1955 34 1965 0.003 0.04 1957 0.00 0.0 1970 0.0 0 1970
31 67 82 1967 44 1964 48 64 1955 35 1964 0.149 1.95 1964 T T 1964 0.0 0 1970
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.