Resorts

Compare Selected

All units in Standard Measurements unless otherwise noted. Hint : Press and hold <shift> , then click on second column for two column sorting.

Location
Location
Forecasted Snow
Snow Forecast
Snow Reports
Snow Report
Resort Stats
RESORTS Stats
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
Alpure Peaks Snowcat Weather Icon 0 0 0 0 0 0 5000 7560 0 0 0
Aoraki - Mt Cook Weather Icon 0 0 0
Awakino Ski Area Weather Icon 0 0 0
Broken River Weather Icon 0 0 0
Cardrona Alpine ... Weather Icon 0 0 0 0 0 0 5479 6202 0 0 0
Coronet Peak Weather Icon 0 0 0 0 0 0 3894 5410 0 0 0
Craigieburn Weather Icon 0 0 0 0 0 0 4291 5942 0 0 0
Fox Peak Ski Field Weather Icon 0 0 0 0 0 0 0 0 0
Hanmer Springs S... Weather Icon 0 0 0 0 0 0 1264 6070 0 0 0
Manganui Weather Icon 0 0 0 0 0 0 4134 5512 0 0 0
Mount Aspiring Weather Icon 2 2 18
Mount Cheeseman ... Weather Icon 0 0 0 0 0 0 5151 6037 0 0 0
Mount Dobson Ski... Weather Icon 0 0 0 0 0 0 5200 6600 0 0 0
Mount Lyford Ski... Weather Icon 0 0 0 0 0 0 4265 5741 0 0 0
Mount Roon Weather Icon 0 0 0
Mt Hutt Ski Area Weather Icon 0 0 0 0 0 0 4603 6844 0 0 0
Mt Olympus Weather Icon 0 0 0 0 0 0 4692 6168 0 0 0
Ohau Snow Fields Weather Icon 0 0 0 0 0 0 4675 5987 0 0 0
Porter Heights S... Weather Icon 0 0 0 0 0 0 4298 6496 0 0 0
Rainbow Ski Area Weather Icon 0 0 0 0 0 0 4718 5433 0 0 0
Roundhill Ski Area Weather Icon 0 0 0 0 0 0 4429 5266 0 0 0
Snow Farm Weather Icon 0 0 0 0 0 0 4921 6496 0 0 0
Temple Basin Weather Icon 0 0 0 0 0 0 4350 5751 0 0 0
The Remarkables Weather Icon 0 0 0 0 0 0 5315 6375 0 0 0
Treble Cone Weather Icon 0 0 0 0 0 0 4110 6430 0 0 0
Tukino Ski Field Weather Icon 0 0 0 0 0 0 5413 6201 0 0 0
Turoa Ski Resort Weather Icon 0 0 0 0 0 0 5249 7618 0 0 0
Whakapapa Ski Field Weather Icon 0 0 0 0 0 0 5348 7546 0 0 0
Whara Kea Chalet... Weather Icon 0 0 0
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
© Snowforecast.com 2018, All rights reserved.