Resorts

Compare Selected

All units in Standard Measurements unless otherwise noted. Hint : Press and hold <shift> , then click on second column for two column sorting.

Location
Location
Forecasted Snow
Snow Forecast
Snow Reports
Snow Report
Resort Stats
RESORTS Stats
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
Abashiri Lake View Weather Icon 1 2 3
Adatara Kogen Weather Icon 2 5 5
Aizu Kogen Nango Weather Icon 16 48 56
Aizu Kogen Takahata Weather Icon 10 20 23
Aizu Kogen Takatsue Weather Icon 13 26 30
Akabane Weather Icon 8 19 22
Akabirayama Weather Icon 3 8 9
Akagisan Daisan Weather Icon 1 3 4
Akakura Champion Weather Icon 18 56 65
Akakura Kanko Weather Icon 23 68 81
Akakura Onsen Weather Icon 19 56 66
Akazawa Weather Icon 0 0 0
Akita Hachimantai Weather Icon 6 16 21
Alts Bandai Weather Icon 11 24 26
Amihari Weather Icon 8 20 26
Ani Weather Icon 12 22 25
Aomori Spring (A... Weather Icon 12 23 29
Appi Kogen Weather Icon 9 23 31
Araragi Kogen Weather Icon 5 14 15
Asahi Shizen kan Weather Icon 16 43 59
Asahidake Weather Icon 12 29 34
Asahigaoka Weather Icon 9 22 25 0 12 to 24 0 0 0 0 1 1
Asama 2000 Park Weather Icon 4 13 16
Asarigawa Onsen Weather Icon 9 22 27
Ashibetsu Weather Icon 8 21 26
Ashikuraji Weather Icon 7 25 27
Asosan Weather Icon 0 4 5
Awasuno Weather Icon 9 32 35
Banshu Tokura Sn... Weather Icon 1 10 10
Benkei Onsen Orofure Weather Icon 5 10 11
Bibaikokusetsu Weather Icon 8 20 25
Biei Chomin Weather Icon 10 25 30
Birao Weather Icon 0 1 1
Biwako Valley Weather Icon 0 1 2
Blanche Takayama Weather Icon 1 5 6
Ca et la Ski Res... Weather Icon 20 37 44
Canmore Ski Village Weather Icon 10 25 30
Charmant Hiuchi Weather Icon 15 45 51
Chateau Shiozawa Weather Icon 15 34 39
Chateraise Ski R... Weather Icon 0 1 2
Chausuyama Kogen Weather Icon 2 3 3
Chikusa Kogen Weather Icon 0 1 1
Choei Anpeizan Weather Icon 8 20 23
Ciao Ontake Snow... Weather Icon 14 46 58
Cupid Valley Weather Icon 15 40 46
Daisen Kagamiganaru Weather Icon 1 7 11
Daisen Kokusai Weather Icon 1 6 9
Dynaland Weather Icon 7 28 32
Echo Valley Weather Icon 0 1 1 0 24 41 1144 3344 335 11 66
Edelweiss Ski Resort Weather Icon 3 7 9
Esashicho Mikasayama Weather Icon 5 10 13
Fairly Land Kaneyama Weather Icon 17 49 57
Fujimi Kogen Weather Icon 0 1 2
Fujimi Panorama Weather Icon 1 3 3
Fujiten Snow Resort Weather Icon 0 0 0
Fukagawa Weather Icon 8 20 25
Fukui Izumi Weather Icon 8 30 35
Furano Weather Icon 9 24 29
Gala Yuzawa Weather Icon 15 35 40
Geto Kogen Weather Icon 6 14 20
Gojome Koiji Weather Icon 3 6 7
Gokase Highland Weather Icon 0 10 11
Grandeko Ski Resort Weather Icon 25 56 63
Greenpia Tsunan Weather Icon 20 52 60
Gujo Kogen Weather Icon 8 30 35
Hachi Kita Kogen Weather Icon 1 10 11
Hachi Kogen Weather Icon 2 13 15
Hachimantai Weather Icon 7 18 24
Hachimantai Resort Weather Icon 9 22 30
Hakkoda Weather Icon 17 37 52
Hakodate Nanae Weather Icon 6 12 14
Hakodateyama Weather Icon 0 3 3
Hakone Picnic Ga... Weather Icon 0 0 0
Hakuba 47 Weather Icon 2 12 14
Hakuba Cortina K... Weather Icon 21 62 74
Hakuba Highland Weather Icon 2 11 13
Hakuba Iwatake Weather Icon 2 11 13
Hakuba Minekata Weather Icon 2 13 15
Hakuba Norikura Weather Icon 22 66 79
Hakusan Ichirino... Weather Icon 4 15 16
Hakusan Shiramin... Weather Icon 4 12 13
Hanagasa Kogen Weather Icon 6 19 25
Hanamiyama Weather Icon 0 5 6
Hanawa Weather Icon 10 27 36
Happo One Weather Icon 2 13 15
Heavens Sonohara... Weather Icon 3 9 9
Hida Highland Weather Icon 9 21 23
Hida Kawai Weather Icon 6 25 29
Hidaka Kokusai Weather Icon 7 14 17
Hidatakayama Weather Icon 2 9 9
Hirayu Onsen Weather Icon 6 21 25
Hirugano Kogen Weather Icon 7 25 29
Hiruzen Bear Valley Weather Icon 0 4 4
Hoshino Resorts ... Weather Icon 8 16 20
Hyonosen Kokusai Weather Icon 1 8 8
Ibi Kogen Weather Icon 5 15 16
Ibukiyama Weather Icon 16 39 43
Iizuna Kogen Weather Icon 3 16 19
Iizuna Resort Weather Icon 3 14 16
Ikawa Kainayama Weather Icon 0 5 6
Imajo 365 Weather Icon 1 8 8
Imakane-cho Pilika Weather Icon 9 21 24
Inawashiro Resort Weather Icon 12 26 29
Iox-Arosa Weather Icon 9 24 26
Ipponsugi Weather Icon 15 36 42
Ishikari Heigen Weather Icon 7 20 25
Ishiuchi Hanaoka Weather Icon 12 30 33
Ishiuchi Maruyama Weather Icon 12 29 33
Ishizuchi Weather Icon 0 4 7
Itoigawa Seaside... Weather Icon 7 21 22
Itsukamachi Weather Icon 9 21 23
Iwakisan Hyakuzawa Weather Icon 21 42 56
Iwappara Weather Icon 21 46 54
Izumi Kogen Spri... Weather Icon 9 29 39
Izumigatake Weather Icon 12 37 51
Jeunesse Kurikoma Weather Icon 12 24 34
Joetsu Kokusai Weather Icon 15 34 38
Kadohara Weather Icon 0 0 0
Kagura Weather Icon 3 11 12
Kamihiruzen Weather Icon 10 26 30
Kamui Misaka Weather Icon 0 0 0
Kamui Ski Links Weather Icon 8 21 27
Kamuro Weather Icon 8 16 19
Kanayasan Weather Icon 2 9 10
Kanbayashi Ski a... Weather Icon 31 89 110
Karigahara Weather Icon 2 11 12
Karuizawa Prince... Weather Icon 2 7 9
Karuizawa Snow Park Weather Icon 3 10 11
Katashina Kogen Weather Icon 34 73 88
Kawaba Weather Icon 7 17 18
Kazawa Snow Area Weather Icon 0 1 1
Kirigamine Weather Icon 2 5 7
Kiroro Snow World Weather Icon 11 26 32
Kiso Fukushima Weather Icon 3 13 14
Kita Shiga Ryuo ... Weather Icon 4 12 14
Kitashiga Kogen ... Weather Icon 23 61 71
Kitashinshu Kiji... Weather Icon 19 49 57
Koba World Weather Icon 2 7 8
Koide Weather Icon 8 19 21
Komagane Kogen Weather Icon 1 4 4
Kotobiki Forest Park Weather Icon 0 6 8
Koumi Riekkusu S... Weather Icon 0 2 2
Kujyu Weather Icon 0 2 2
Kuma Ski Land Weather Icon 0 4 4
Kunimidaira Weather Icon 8 20 26
Kunimidake Weather Icon 6 17 18
Kunizakai Weather Icon 1 8 8
Kuriko Kokusai Weather Icon 4 13 15
Kuriyamacho Weather Icon 8 19 23
Kurodake Weather Icon 7 17 20
Kurohime Kogen Weather Icon 20 61 72
Kurumayama Kogen Weather Icon 2 6 8
Kusatsu Kokusai Weather Icon 3 9 11
Kutsuki Weather Icon 1 9 9
Kuzuryu Weather Icon 1 7 7
Kyowa Weather Icon 4 7 11
Kyukamura Myoko Weather Icon 19 57 67
Listel Ski Fantasia Weather Icon 9 21 23
Lotte Arai Resort Weather Icon 9 28 30
Ludens Yuzawa Weather Icon 19 43 50
Madarao Kogen Weather Icon 29 74 87
Maeyama Weather Icon 0 1 1
Makado Onsen Weather Icon 5 13 16
Makino Kogen Makino Weather Icon 0 4 4
Makomanai Weather Icon 2 7 9
Manba Weather Icon 0 6 6
Manza Onsen Weather Icon 4 12 14
Marunuma Kogen Weather Icon 18 33 39
Mashike Choei Sy... Weather Icon 6 20 24
Masumizu Kogen Weather Icon 16 49 57
Matsudai Family ... Weather Icon 8 23 25
Matsunoyama Onsen Weather Icon 13 35 40
Matsuyama Weather Icon 0 0 0
Megahira Onsen M... Weather Icon 0 4 4
Meihou Weather Icon 1 5 5
Memuro Weather Icon 1 2 2
Miinohara Weather Icon 18 54 63
Mikata Snow Park Weather Icon 1 7 7
Mikawa Weather Icon 0 0 0
Mikawa Onsen Weather Icon 13 39 45
Mikuni Weather Icon 4 13 14
Minakami Kogen Weather Icon 34 74 90
Minakami Kogen F... Weather Icon 31 67 81
Minakami Okutone Weather Icon 26 58 70
Minami Furano Weather Icon 10 26 31
Minenohara Kogen Weather Icon 3 10 13
Minowa Weather Icon 2 6 6
Miyagi Zao Eboshi Weather Icon 3 12 14
Miyagi Zao Shiroishi Weather Icon 3 11 13
Mizuho Highland Weather Icon 0 3 3
Mominoki Shinrin... Weather Icon 0 6 7
Mondeus Hidakura... Weather Icon 7 26 30
Morioka Highland Weather Icon 6 11 14
Moriyoshi Weather Icon 16 31 37
Mount Fuji Weather Icon 1 1 2
Mount Jeans Ski ... Weather Icon 2 4 4
Mountain Park Tsunan Weather Icon 18 46 54
Moya Hills Weather Icon 10 21 28
Mt Norikura Weather Icon 14 44 55
Muikamachi Hakkaisan Weather Icon 15 35 40
Muikamachi Minami Weather Icon 10 23 25
Mutsushi Kamafus... Weather Icon 1 4 7
Myoko Ikenotaira... Weather Icon 19 56 66
Myoko Pine Valley Weather Icon 19 56 66
Myoko Ski Park Weather Icon 19 56 66
Myoko Suginohara Weather Icon 21 62 73
Nagaoka Shiei Weather Icon 1 20 25
Nakazato Snow Wood Weather Icon 19 43 50
Nanao Korosa Weather Icon 3 10 10
NASPA Ski Garden Weather Icon 18 41 48
Nasu Onsen Family Weather Icon 2 3 3
Nayoro Piyashiri Weather Icon 7 15 22
Nigorigo Onsen Weather Icon 8 27 33
Nihonmatsu Shiozawa Weather Icon 1 2 2
Nikko Shobugahama Weather Icon 17 32 37
Nikko Yumoto Weather Icon 18 35 41
Niseko Annupuri Weather Icon 9 24 28
Niseko Grand Hirafu Weather Icon 11 27 32 0 0 0 0 0 0 0 0
Niseko Hanazono ... Weather Icon 10 25 30 0" 0 0
Niseko Weiss Weather Icon 10 25 29
Nisekomoiwa Ski ... Weather Icon 12 30 35
Nissho Weather Icon 6 15 20
Nobeyama Weather Icon 0 1 1
Norn Minakami Weather Icon 1 2 2
Nozawa Onsen Weather Icon 16 42 49
Nukabira Onsen Weather Icon 7 16 20
Numajiri Weather Icon 12 27 30
Numata-cho Takaho Weather Icon 9 32 40
Ogaya Weather Icon 0 1 1
Ohdai Weather Icon 6 10 15
Oku Kannabe Weather Icon 0 6 6
Okuibuki Weather Icon 7 19 21
Okunakayama Kogen Weather Icon 9 23 31
Okuradake Kogen Weather Icon 1 5 5
Okutadami Maruyama Weather Icon 28 61 73
Omoshiroyama Kogen Weather Icon 11 34 37
Ontake 2240 Weather Icon 8 26 32
Ontake Ropeway Weather Icon 7 25 30
Osa Weather Icon 0 2 2
Osorakan Weather Icon 0 8 12
Otaru Tenguyama Weather Icon 10 23 28
Otoifuji Weather Icon 7 15 21
Owani Onsen Weather Icon 8 17 21
Oyu Onsen Weather Icon 12 30 34
Oze Iwakura Ski ... Weather Icon 37 79 96
Oze Tokura Weather Icon 20 37 44
Pallcall Tsumagoi Weather Icon 3 11 13
Parc Sugou Weather Icon 1 6 6
Pilatus Tateshina Weather Icon 1 2 2
Pine Ridge Resor... Weather Icon 17 38 44
Pippu Weather Icon 9 23 29
Rankoshi-cho Chi... Weather Icon 10 26 30
Rausu Chomin Weather Icon 8 19 22
Resort Park Onikobe Weather Icon 11 23 32
Rusutsu Weather Icon 5 10 11
Sahoro Resort Weather Icon 1 2 3
Sakae Club Weather Icon 13 36 41
Sanbe Onsen Weather Icon 0 3 3
Santa Present Park Weather Icon 8 21 27
Sapporo Bankei Weather Icon 2 7 9
Sapporo Kokusai Weather Icon 11 27 33
Sapporo Moiwayama Weather Icon 2 7 9
Sarukurayama Weather Icon 0 0 0
Seki Onsen Weather Icon 23 67 80
Senhata Weather Icon 5 14 18
Shiga Kogen-Buna... Weather Icon 36 105 132
Shiga Kogen-Hasuike Weather Icon 4 12 15
Shimokura Weather Icon 9 23 31
Shinhotaka Ropeway Weather Icon 17 58 68
Shintokuyama Weather Icon 1 2 2
Shirakaba 2 in 1 Weather Icon 1 2 2
Shirakaba Kogen ... Weather Icon 1 2 2
Shirakaba Resort Weather Icon 0 0 1
Shirakabako Roya... Weather Icon 1 5 6
Shirakawago Hira... Weather Icon 5 20 21
Shirao Weather Icon 5 22 25
Shokawa Kogen Weather Icon 7 28 32
Ski Jam Katsuyama Weather Icon 8 30 35
Ski Resort Tenei Weather Icon 11 28 34
Sky Valley (Japan) Weather Icon 1 7 8
Snow Resort Nekoyama Weather Icon 0 1 1
Snow Town Yeti Weather Icon 0 0 0
Snow Valley Toga Weather Icon 0 0 0
Snow Wave Park S... Weather Icon 7 29 33
Sonei Kunohe Weather Icon 3 8 12
St.MARY Ski Weather Icon 10 41 54
Sugadaira Weather Icon 3 10 11
Suhara Weather Icon 3 26 32
Suishozan Weather Icon 7 18 24
Tainai Weather Icon 1 7 9
Taira Weather Icon 16 40 45
Tajima Bokujo Koen Weather Icon 0 5 5
Takasu Snow Park Weather Icon 7 28 32
Tanbara Weather Icon 43 91 112
Tangram Ski Circus Weather Icon 24 62 72
Tanigawadake Ten... Weather Icon 45 96 119
Tateshina Tokyu Weather Icon 0 1 1
Tazawako Weather Icon 7 18 23
Teine Highland Weather Icon 11 26 32
Teine Olympia Weather Icon 10 25 31
Tendo Kogen Weather Icon 9 27 36
Tengendai Kogen Weather Icon 21 67 89
Tengu Kogen Weather Icon 0 6 7
Tenzan Ski Resort Weather Icon 0 1 1
Togari Onsen Weather Icon 11 30 34
Tonami Yumenotaira Weather Icon 9 22 24
Tsubame Onsen Weather Icon 27 78 94
Tsuchitaru Weather Icon 19 43 50
Tsugaike Kogen Weather Icon 2 13 15
Tsunogami Weather Icon 6 15 19
Tsurugisan Weather Icon 13 33 45
Uenono Weather Icon 6 17 23
Unazuki Onsen Weather Icon 3 11 11
Ura Bandai Weather Icon 12 26 29
Urabandai Nekoma Weather Icon 13 30 33
Urasa Weather Icon 8 19 21
Utopia Saioto Weather Icon 0 5 6
Wada Toge Weather Icon 21 54 64
Wakabuna Kogen Weather Icon 2 13 18
Wakasa Hyonosen Weather Icon 3 19 25
Wakasugi Kogen Oya Weather Icon 1 10 11
Wakkanai Komadori Weather Icon 3 19 21
Washigatake Weather Icon 7 27 30
White Pia Takasu Weather Icon 8 30 35
White World Oze ... Weather Icon 37 79 96
White-Valley Mat... Weather Icon 0 5 5
Winghills Shirot... Weather Icon 7 25 29
Yabuhara Kogen Weather Icon 5 19 22
Yachiho Kogen Weather Icon 1 2 2
Yakurai Family S... Weather Icon 6 17 21
Yamaboku Wild Sn... Weather Icon 3 11 13
Yamada Bokujo Weather Icon 3 11 13
Yamagata Akakuara Weather Icon 1 3 4
Yamagata Zao Onsen Weather Icon 4 15 17
Yanaba Weather Icon 3 14 16
Yokomuki Onsen Weather Icon 2 5 6
Yokone Weather Icon 11 28 33
Yonezawa Weather Icon 12 36 48
Yudonosan Weather Icon 26 75 129
Yunishigawa Onsen Weather Icon 3 12 13
Yunomaru Weather Icon 4 12 15
Yuubari Mt Racey... Weather Icon 9 22 26
Yuzawa Weather Icon 15 36 42
Yuzawa Kogen - N... Weather Icon 26 58 70
Yuzawa Nakazato Weather Icon 18 41 48
Yuzawa Park Weather Icon 15 35 40
Zao Sarukura Weather Icon 4 13 14
Location 24 Hrs 72 Hrs 120 Hrs New Base Season Base El. Top El Acres Lifts Trails
© Snowforecast.com 2018, All rights reserved.