flag for United States Vail
↑35° ↓23°
Forecast Snow: 0
Base Depth: 28"
  • 28°
  • West
    11mph
  • Humidity74%
  • Dewpoint21°
  • Visibility10.00mi
  • Elevation10,525ft
Copper Mountain - Red Cliff Pass, CO Updated Feb 24 @ 01:13
Blue Sky - 11,570'

Blue Sky - 11,570'

Vail Village - Near Base

Vail Village - Near Base

Covered Bridge

Covered Bridge

  • MONDAY

    Feb 24

    Weather Icon

    35° / 23°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Feb 25

    Weather Icon

    35° / 13°

    5 - 12
    mph

    snow icon 1

  • WEDNESDAY

    Feb 26

    Weather Icon

    33° / 13°

    4 - 11
    mph

    snow icon 0

  • THURSDAY

    Feb 27

    Weather Icon

    37° / 24°

    4 - 12
    mph

    snow icon 0

  • FRIDAY

    Feb 28

    Weather Icon

    40° / 24°

    4 - 12
    mph

    snow icon 0

  • SATURDAY

    Mar 1

    Weather Icon

    44° / 33°

    5 - 12
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy becoming clear at times continuing through overnight.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0.01 to 0.04

Temperature :

Hi: 41°Low: 28°

Snow Levels :

6,972 feet to 10291 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 7 to 15 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Partly cloudy becoming clear at times continuing through overnight, with periods of snow expected in the morning.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0.01 to 0.04

Temperature :

Hi: 25°Low: 23°

Snow Levels :

6,972 feet to 10291 feet

Wind :

Winds W at 10 to 18 mph with gusts to 32 in the morning, becoming W at 9 to 17 mph with gusts to 28 in the afternoon, and then W at 12 to 23 mph with gusts to 33 overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Mostly clear becoming mostly cloudy at times continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Light snow overnight. Snowfall is forecast to be a trace amount overnight.

  • Precipitation :

    Potential Precip:
    0.03 to 0.16

Temperature :

Hi: 40°Low: 18°

Snow Levels :

4,176 feet to 10131 feet

Wind :

Winds W at 15 to 26 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Mostly clear becoming mostly cloudy at times continuing through overnight, with periods of snow expected in the afternoon through overnight.

  • Snow :

    Light snow overnight. Snowfall is forecast to be a trace amount overnight.

  • Precipitation :

    Potential Precip:
    0.03 to 0.16

Temperature :

Hi: 23°Low: 7°

Snow Levels :

4,176 feet to 10131 feet

Wind :

Winds W at 39 to 50 mph in the morning, becoming NW at 14 to 23 mph with gusts to 34 in the afternoon, and then NW at 11 to 20 mph with gusts to 26 overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 38°Low: 17°

Snow Levels :

3,739 feet to 9795 feet

Wind :

Winds variable at 5 to 13 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 26°Low: 10°

Snow Levels :

3,739 feet to 9795 feet

Wind :

Winds NW at 9 to 17 mph in the morning, becoming variable at 5 to 13 mph with gusts to 21 in the afternoon through overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Clear becoming partly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 42°Low: 29°

Snow Levels :

7,261 feet to 10593 feet

Wind :

Winds variable at 3 to 11 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Clear becoming partly cloudy overnight continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 29°Low: 25°

Snow Levels :

7,261 feet to 10593 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming W at 8 to 16 mph with gusts to 27 overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 45°Low: 29°

Snow Levels :

7,399 feet to 11478 feet

Wind :

Winds variable at 4 to 12 mph throughout the day and into overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 31°Low: 26°

Snow Levels :

7,399 feet to 11478 feet

Wind :

Winds W at 7 to 15 mph with gusts to 22 through the day, becoming W at 6 to 14 mph with gusts to 28 overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Clear through the day becoming mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 49°Low: 38°

Snow Levels :

9,996 feet to 13728 feet

Wind :

Winds variable at 5 to 12 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
  • Weather :

    Clear through the day becoming mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 34°Low: 30°

Snow Levels :

9,996 feet to 13728 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 8,135ftSummit Elevation: 11,786ft
Sunrise
6:43 AM
Sunset
5:53 PM
First Light
6:16 AM
Midday
12:18 PM
Last Light
6:20 PM

Day length: 11h 9m

Lunar Calendar

Feb 28
New Moon
Mar 6
First Quarter
Mar 14
Full Moon
Mar 22
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon17in, past 7 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 27°   |   Soil Low Temerature 25°
climatology iconWeather Averages & Extremes for the Vail Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 32 46 1989 9 1994 7 27 1995 -10 2007 0.085 0.75 1996 1.62 16.0 1996 29.4 66 1996
2 29 48 2003 4 2011 4 28 1995 -32 1985 0.054 0.40 1988 1.16 8.0 1988 28.8 60 1996
3 29 50 1987 4 2011 6 27 1989 -23 2011 0.044 0.26 2003 0.69 4.0 1997 28.5 58 1996
4 31 45 1998 12 2016 3 28 2015 -25 1985 0.036 0.40 2003 0.58 3.0 2003 28.8 55 1996
5 30 45 1998 12 1985 4 20 2015 -22 1985 0.085 0.42 2008 2.05 16.5 1989 30.4 57 1996
6 30 49 1987 -1 1989 6 26 1998 -28 1989 0.024 0.32 2011 0.50 6.0 2011 29.3 54 1996
7 32 45 2007 15 2003 7 25 1999 -17 1985 0.034 0.22 1985 0.68 5.0 2011 29.7 52 1996
8 33 49 2015 16 1989 7 27 1999 -30 1989 0.108 0.70 2014 1.69 12.0 2008 29.1 51 1996
9 34 50 1987 20 1989 8 25 2009 -21 1989 0.072 0.36 1994 1.47 6.5 1994 29.2 50 1996
10 32 51 1987 15 2003 8 27 2014 -17 1986 0.044 0.40 2014 1.05 9.0 1988 29.3 49 1996
11 32 48 1987 16 1986 8 27 2000 -14 1986 0.070 0.70 2000 1.35 9.5 2000 29.9 48 1996
12 31 48 1990 11 1999 7 20 1993 -16 1985 0.077 0.87 1995 1.66 15.0 1995 31.3 47 1996
13 33 46 1987 15 2004 9 25 2005 -11 2004 0.074 0.58 1995 1.41 12.0 1995 30.4 49 1995
14 34 45 2016 21 1989 11 25 1986 -12 2004 0.098 0.44 1986 1.70 7.5 1986 31.5 48 1995
15 35 51 2015 22 2010 10 31 2014 -11 2004 0.093 0.49 1995 1.81 13.0 1995 32.1 52 1995
16 35 49 1985 22 1995 9 28 1986 -10 2010 0.077 0.60 2005 1.48 12.0 2005 31.5 46 1995
17 35 43 2014 22 1990 9 28 1986 -6 2005 0.046 0.33 2003 1.05 6.0 2003 32.2 46 1993
18 35 48 2016 21 2008 11 35 1986 -12 1988 0.093 0.87 2000 1.72 12.0 2000 31.7 51 1996
19 35 50 2016 24 2013 10 33 1986 -6 1992 0.087 0.40 2010 1.41 7.5 2002 31.9 53 1996
20 37 50 2004 27 1998 10 29 1986 -5 1992 0.107 0.56 1993 1.55 6.5 1993 32.1 51 1996
21 35 46 1990 20 2014 12 28 1996 -4 1985 0.119 1.45 1996 2.27 17.0 1996 33.0 67 1996
22 34 48 1995 22 1997 12 30 1996 -9 1997 0.053 0.59 2003 0.84 10.5 2003 32.5 60 1996
23 35 48 1995 18 2010 11 29 1986 -8 1997 0.091 0.91 1993 1.57 11.0 1993 32.6 59 1996
24 36 48 1989 23 2010 11 33 1986 -6 2010 0.054 0.63 2009 0.60 3.0 2013 32.5 57 1996
25 38 55 1989 21 2007 10 22 2011 -4 1997 0.059 0.32 2008 1.33 6.0 2008 31.7 56 1993
26 37 55 1986 18 2002 11 27 1989 -10 2002 0.081 0.29 2008 1.40 5.6 2008 31.4 55 1993
27 35 52 1986 18 1998 10 25 1986 -3 1985 0.057 0.50 2007 0.68 5.0 2015 32.2 56 1996
28 36 52 1988 13 1996 9 27 2014 -6 1996 0.089 0.80 2009 1.14 8.0 1995 32.1 56 1996

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 25 53 1989 -7 1994 2 21 1963 -28 1985 0.085 0.61 1963 1.39 10.7 1963 37.7 61 1996
2 24 47 1992 -8 1985 0 19 2003 -32 2011 0.064 0.80 1893 0.90 8.0 1893 37.5 60 2006
3 24 44 1962 2 2011 0 18 1962 -32 2011 0.066 1.80 1895 1.06 18.0 1895 37.5 62 2006
4 26 46 1989 6 2016 2 19 1963 -18 2011 0.048 0.47 1989 1.14 13.0 1989 37.9 64 2006
5 28 45 1963 7 1985 2 22 1965 -20 1985 0.062 0.51 1951 1.13 8.5 1951 38.5 63 1996
6 25 44 1993 0 1982 1 18 1978 -28 1989 0.064 0.80 1893 1.02 9.0 2011 38.5 64 1951
7 25 46 2015 -1 1896 2 20 2015 -28 1989 0.047 0.75 1976 0.67 4.8 1967 38.2 61 1951
8 27 45 2015 9 2003 4 21 1960 -20 1974 0.077 0.60 2008 1.35 12.0 2008 38.6 62 2011
9 27 47 1987 0 1896 3 20 2015 -20 2011 0.104 1.80 1893 1.84 18.0 1893 39.9 63 2014
10 26 46 2015 1 1966 2 25 1962 -22 2011 0.086 0.80 1893 1.52 9.0 2014 40.2 66 2014
11 25 45 1962 5 1981 2 23 1962 -25 1981 0.078 0.52 1971 1.52 12.7 1971 40.3 69 2014
12 26 44 2016 0 1965 3 27 1962 -18 1965 0.053 0.85 1995 1.13 16.0 1995 40.5 63 2014
13 28 46 2016 9 2004 4 25 2016 -16 2004 0.085 0.69 1951 1.60 10.0 1995 41.1 67 2014
14 29 49 1982 5 1966 5 22 1979 -12 2014 0.063 0.56 1986 1.42 9.0 1986 41.3 69 2014
15 27 45 1979 5 1966 4 22 2015 -15 1964 0.090 0.55 1995 1.68 9.5 1995 42.0 67 2014
16 28 43 2011 4 1990 4 19 1961 -17 1966 0.059 0.34 1955 1.21 7.6 1955 42.2 68 2014
17 28 42 2002 8 1960 4 21 1959 -18 1988 0.069 0.60 1895 1.31 8.9 1959 42.3 62 2014
18 28 50 2016 7 1964 4 25 2016 -14 1988 0.096 0.80 1895 1.51 8.0 1895 42.6 62 1962
19 28 47 2004 8 1955 3 24 1986 -14 1955 0.077 0.70 1980 1.47 10.5 1980 43.1 63 1980
20 27 45 1981 -2 1953 3 19 1986 -25 1955 0.109 0.69 1986 1.77 10.8 1986 43.9 69 1986
21 27 48 1995 2 1953 2 22 1996 -24 1953 0.098 1.11 1996 1.74 16.0 1996 44.5 73 1996
22 29 52 1995 9 1955 3 20 1996 -19 1955 0.084 0.64 1999 1.45 12.0 1999 44.7 75 1996
23 27 47 1995 7 1955 3 19 1972 -19 1975 0.076 0.69 1950 1.46 10.3 1950 44.3 63 1962
24 27 45 1995 5 2012 2 22 2009 -19 1960 0.075 0.80 1895 1.19 12.0 2009 45.0 69 1996
25 29 47 1995 8 1960 4 19 1986 -15 1960 0.058 0.85 2008 1.17 14.0 2008 45.0 66 2008
26 28 47 1986 6 2002 4 21 1986 -20 2002 0.070 0.60 1893 1.17 6.5 1958 45.0 68 2008
27 27 48 2016 4 1964 3 17 2016 -14 1971 0.058 0.48 1968 1.11 7.9 1968 45.0 64 2008
28 29 52 1993 5 1998 3 18 2004 -22 1962 0.065 0.55 1950 1.20 8.0 1995 45.2 63 1996
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityVail
  • Snow Conditions970-476-4888
  • Reservations800-SKI-VAIL
  • Emailvailinfo@vailresorts.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.