flag for United States Telluride Ski Resort
↑34° ↓32°
Forecast Snow: 0
Base Depth: 22"
  • 32°
  • West
  • Cloudy
  • Humidity52%
  • Dewpoint16°
  • Visibilitymi
  • Elevation8,816ft
BIG BEAR PARK, CO Updated Feb 24 @ 12:07
Village Cam

Village Cam

Lawson Hill/ Hwy 14

Lawson Hill/ Hwy 14

Top of Lift 9 Cam

Top of Lift 9 Cam

  • MONDAY

    Feb 24

    Weather Icon

    34° / 32°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Feb 25

    Weather Icon

    33° / 19°

    13 - 24
    mph

    snow icon 0

  • WEDNESDAY

    Feb 26

    Weather Icon

    29° / 19°

    10 - 19
    mph

    snow icon 0

  • THURSDAY

    Feb 27

    Weather Icon

    34° / 30°

    5 - 13
    mph

    snow icon 0

  • FRIDAY

    Feb 28

    Weather Icon

    38° / 33°

    4 - 12
    mph

    snow icon 0

  • SATURDAY

    Mar 1

    Weather Icon

    41° / 26°

    7 - 15
    mph

    snow icon 2

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 41°Low: 35°

Snow Levels :

9,203 feet to 10828 feet

Wind :

Winds variable at 4 to 12 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 5 to 13 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 26°Low: 22°

Snow Levels :

9,203 feet to 10828 feet

Wind :

Winds NW at 13 to 22 mph with gusts to 29 through the day, becoming W at 14 to 23 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 41°Low: 26°

Snow Levels :

7,271 feet to 10767 feet

Wind :

Winds W at 14 to 23 mph in the morning, becoming SW at 7 to 15 mph in the afternoon, and then variable at 6 to 14 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Partly cloudy becoming clear in the late morning continuing through overnight.

  • Snow :

    Scattered snow showers possible.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 22°Low: 9°

Snow Levels :

7,271 feet to 10767 feet

Wind :

Winds W at 22 to 33 mph in the morning, becoming W at 30 to 41 mph in the afternoon, and then NW at 21 to 32 mph with gusts to 53 overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 34°Low: 24°

Snow Levels :

6,311 feet to 9394 feet

Wind :

Winds N at 9 to 17 mph in the morning, becoming variable at 6 to 14 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 25°Low: 9°

Snow Levels :

6,311 feet to 9394 feet

Wind :

Winds S at 13 to 24 mph in the morning, becoming NE at 21 to 32 mph in the afternoon, and then NE at 15 to 26 mph with gusts to 34 overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Mostly clear becoming clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 40°Low: 34°

Snow Levels :

9,935 feet to 11065 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 3 to 11 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Mostly clear becoming clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 26°Low: 22°

Snow Levels :

9,935 feet to 11065 feet

Wind :

Winds variable at 7 to 15 mph through the day, becoming SW at 8 to 16 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Clear becoming mostly clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 46°Low: 36°

Snow Levels :

10,701 feet to 11676 feet

Wind :

Winds variable at 4 to 12 mph through the day, becoming variable at 3 to 11 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Clear becoming mostly clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 28°Low: 23°

Snow Levels :

10,701 feet to 11676 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming variable at 8 to 16 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Mostly clear becoming partly cloudy in the afternoon and then mostly cloudy overnight. Periods of snow are expected in the afternoon through overnight.

  • Snow :

    Periods of light snow throughout the day, moderate at times overnight. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.08 to 0.38

Temperature :

Hi: 49°Low: 32°

Snow Levels :

8,938 feet to 12370 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
  • Weather :

    Mostly clear becoming partly cloudy in the afternoon and then mostly cloudy overnight. Periods of snow are expected in the afternoon through overnight.

  • Snow :

    Periods of light to moderate snow throughout the day, heavy at times overnight. Snowfall is forecast to be 4 to 6 inches.

  • Precipitation :

    Potential Precip:
    0.08 to 0.38

Temperature :

Hi: 31°Low: 18°

Snow Levels :

8,938 feet to 12370 feet

Wind :

Winds SE at 9 to 18 mph through the day, becoming variable at 9 to 17 mph with gusts to 28 overnight.

Base Elevation: 8,958ftSummit Elevation: 12,656ft
Sunrise
6:47 AM
Sunset
6:00 PM
First Light
6:21 AM
Midday
12:24 PM
Last Light
6:27 PM

Day length: 11h 13m

Lunar Calendar

Feb 28
New Moon
Mar 6
First Quarter
Mar 14
Full Moon
Mar 22
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12in, past 7 days. Snow surface is powder and packed powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 32°   |   Soil Low Temerature 31°
climatology iconWeather Averages & Extremes for the Telluride Ski Resort Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 37 54 1953 8 1985 6 33 1963 -33 1951 0.056 0.70 1993 1.06 12.6 2016 15.8 40 1993
2 37 61 1934 14 1985 6 32 1945 -24 1985 0.055 0.86 1943 1.00 27.0 1903 15.8 44 1993
3 38 57 1934 15 2016 5 26 1989 -28 1933 0.077 2.20 1936 0.91 22.0 1936 16.1 40 1993
4 38 57 1963 14 2016 5 27 1980 -23 2016 0.049 0.54 1989 0.75 16.0 1989 16.0 39 1993
5 39 60 1963 14 1922 7 27 1999 -19 2016 0.061 0.70 1927 0.87 11.0 1989 15.7 39 1989
6 39 55 1991 15 1989 5 30 1950 -24 1949 0.052 0.85 1949 0.66 7.0 1997 15.6 37 1996
7 40 59 1943 18 2003 7 27 1962 -21 1949 0.059 1.46 1937 0.95 15.0 1937 15.8 38 1973
8 39 59 1954 7 1933 9 30 1993 -36 1933 0.053 0.83 1937 0.78 10.0 1937 15.9 39 1973
9 40 54 1996 12 1939 8 32 1976 -26 1929 0.059 0.57 1976 0.87 10.0 1958 16.2 39 1973
10 40 56 2015 18 1939 7 33 1962 -30 1933 0.045 0.42 1985 0.84 9.0 1985 15.5 36 1993
11 41 57 1990 20 1965 9 31 1926 -17 2006 0.051 0.43 1963 0.81 7.0 1984 14.7 36 1993
12 39 55 1957 15 1948 9 34 1962 -20 1965 0.056 0.65 1941 0.87 12.0 1919 15.3 42 1973
13 40 58 1979 18 2004 9 30 1954 -22 2004 0.061 0.60 1926 0.87 10.0 1951 15.7 46 1958
14 40 58 1943 22 1944 9 32 1967 -16 2004 0.077 0.90 1987 1.22 14.0 1987 16.6 60 1949
15 41 59 1943 18 1966 8 30 1986 -15 1933 0.048 0.46 1980 0.87 12.0 1980 16.5 60 1949
16 40 56 1981 22 1942 8 29 1962 -15 1966 0.056 1.10 1969 0.91 14.0 1969 15.9 48 1958
17 40 54 1950 12 1942 9 28 1959 -15 1939 0.066 0.75 1926 0.93 9.0 1934 15.7 43 1993
18 41 58 1958 21 1942 10 33 1986 -24 1942 0.045 0.55 1968 0.75 9.0 1955 15.7 41 1984
19 39 61 1981 12 1955 9 33 1986 -18 1942 0.055 0.53 1901 0.86 10.0 1983 15.5 41 1993
20 40 59 1935 11 1955 10 30 1901 -25 1955 0.075 1.24 1993 1.21 22.0 1993 15.7 56 1993
21 40 60 1943 16 1953 10 33 1996 -22 1955 0.043 0.42 1968 0.72 5.0 2013 15.5 52 1993
22 41 57 1958 22 1938 10 32 1996 -18 1955 0.096 1.70 2000 1.15 15.0 1968 15.4 50 1993
23 40 58 1991 20 1960 11 32 1972 -20 1960 0.051 0.76 1948 0.79 12.4 2015 14.8 47 1993
24 40 60 1990 20 1960 11 30 1918 -20 1960 0.062 1.50 1936 0.96 15.0 1936 14.7 48 1993
25 40 61 1986 20 1960 11 29 1972 -16 1952 0.068 0.45 1998 1.00 7.0 2008 15.2 49 1993
26 40 65 1986 17 1971 9 26 1981 -13 1942 0.060 0.99 1987 0.90 18.0 1987 14.9 48 1993
27 40 65 1932 17 1996 10 31 1950 -20 1971 0.059 0.70 1922 0.98 10.5 1919 15.5 50 1987
28 41 58 1980 19 1998 10 32 1988 -21 1962 0.061 1.10 1927 0.75 7.5 2004 15.6 46 1987

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 30 49 1992 -2 1985 7 24 1963 -17 1994 0.173 2.11 1980 2.83 21.0 1980 47.8 195 1979
2 30 51 1976 14 1994 5 20 1960 -25 1985 0.115 1.20 1988 2.63 24.0 1959 52.2 196 1979
3 31 53 1987 0 1985 3 21 1962 -15 1975 0.056 1.00 1989 0.80 7.0 1971 50.0 194 1979
4 32 49 1976 8 1985 6 21 1958 -10 1975 0.067 1.00 1989 0.99 14.0 1983 49.1 190 1979
5 31 47 1984 5 1985 5 22 1963 -40 1982 0.152 1.78 1976 1.45 16.0 1983 50.2 188 1979
6 32 48 1978 5 1985 5 22 1965 -25 1982 0.089 1.13 1980 1.74 16.0 1980 57.6 185 1979
7 31 53 1987 8 1985 6 21 2001 -15 1974 0.106 2.00 1980 2.08 28.0 1969 54.0 181 1979
8 32 52 1987 17 1986 8 20 2001 -12 1974 0.156 1.92 1994 2.59 15.0 2001 51.2 179 1979
9 32 53 1987 14 1965 8 22 1993 -9 1981 0.264 2.35 1959 3.72 38.0 1959 53.3 176 1979
10 31 49 1996 11 1966 6 25 1999 -10 1966 0.088 0.78 1963 1.78 13.5 1986 52.4 173 1979
11 31 47 1970 6 1965 6 26 1962 -15 1999 0.105 0.79 1963 1.92 18.0 1978 51.8 170 1979
12 31 49 1990 8 1965 6 27 1962 -16 1965 0.135 1.17 1980 2.86 20.0 1978 51.4 164 1979
13 30 48 1979 15 1965 7 19 1970 -18 1965 0.177 2.13 1962 3.04 20.0 1968 50.5 160 1979
14 31 49 1979 16 1965 6 24 1962 -13 1966 0.237 1.90 1986 2.75 17.0 1986 50.4 156 1979
15 31 49 1996 13 2001 5 17 1976 -14 1966 0.248 3.00 1995 2.40 17.2 1995 50.3 151 1979
16 31 50 1985 8 1990 6 24 1961 -16 1990 0.145 0.95 1986 2.38 15.0 1993 53.8 148 1979
17 31 48 1981 15 1990 6 26 1959 -10 1967 0.168 1.03 1993 2.59 14.0 1993 54.7 146 1979
18 31 46 1981 16 1990 6 23 1996 -19 1978 0.218 1.87 1986 2.96 17.0 1980 54.2 143 1979
19 31 47 1981 19 1969 7 25 1986 -9 1978 0.160 1.55 1980 2.58 16.0 1980 56.5 140 1979
20 32 63 1958 12 1994 7 29 1981 -10 1970 0.199 3.14 1993 2.65 21.0 1980 55.2 144 1979
21 33 58 1982 13 1962 7 26 1996 -10 1976 0.118 1.89 1980 2.12 19.0 1980 60.1 148 1993
22 32 55 1982 14 1993 8 23 1996 -10 1971 0.189 1.80 1959 2.94 25.0 1959 58.4 164 1979
23 31 47 1989 10 1960 4 18 1970 -13 1974 0.083 0.72 1979 1.46 9.0 1979 58.6 173 1979
24 32 52 1981 7 1960 5 19 1972 -10 1994 0.086 0.65 2001 1.86 14.0 1997 60.4 179 1979
25 32 51 1976 10 1960 7 23 1983 -14 1977 0.187 1.19 2000 3.83 22.0 1962 58.8 173 1979
26 32 48 1989 8 1962 7 19 1967 -15 1971 0.119 0.84 1962 2.82 20.0 1962 58.7 169 1979
27 31 47 1995 6 1962 5 20 1972 -17 1971 0.123 1.29 2001 2.89 23.0 1960 59.8 174 1979
28 31 48 1989 5 1971 6 22 1973 -14 1962 0.106 1.82 1997 2.26 36.5 1997 62.5 171 1979
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityTelluride
  • Reservations877-422-9397
  • Emailinfo@tellurideskiresort.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.