flag for United States Bogus Basin
↑45° ↓32°
Forecast Snow: 0
Base Depth: 30"
  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
BOGUS BASIN Updated Oct 02 @ 11:00
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • FRIDAY

    May 16

    Weather Icon

    45° / 32°

    5 - 12
    mph

    snow icon 0

  • SATURDAY

    May 17

    Weather Icon

    38° / 33°

    7 - 15
    mph

    snow icon 4

  • SUNDAY

    May 18

    Weather Icon

    32° / 26°

    19 - 30
    mph

    snow icon 2

  • MONDAY

    May 19

    Weather Icon

    43° / 23°

    12 - 21
    mph

    snow icon 0

  • TUESDAY

    May 20

    Weather Icon

    53° / 46°

    7 - 15
    mph

    snow icon 0

  • WEDNESDAY

    May 21

    Weather Icon

    60° / 39°

    15 - 26
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Partly cloudy and chilly becoming cloudy in the evening continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.01 to 0.07

Temperature :

Hi: 45°Low: 32°

Snow Levels :

7,701 feet to 8850 feet

Wind :

Winds W at 7 to 15 mph in the morning, becoming variable at 4 to 11 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming cloudy in the evening continuing through overnight, with periods of snow expected in the morning through overnight.

  • Snow :

    Snowfall is forecast to be a trace amount during the day, and a trace amount overnight.

  • Precipitation :

    Potential Precip:
    0.01 to 0.07

Temperature :

Hi: 36°Low: 32°

Snow Levels :

7,701 feet to 8850 feet

Wind :

Winds W at 7 to 15 mph in the morning, becoming variable at 4 to 12 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, cooler, with periods of snow expected mainly above 7,000 feet, at any time.

  • Snow :

    Snow. Snowfall is forecast to be 3 to 5 inches mainly above 7,000 feet.

  • Precipitation :

    Potential Precip:
    0.25 to 1.24

Temperature :

Hi: 38°Low: 33°

Snow Levels :

5,864 feet to 8673 feet

Wind :

Winds variable at 5 to 13 mph through the day, becoming W at 9 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Cloudy becoming mostly cloudy at times continuing through overnight, with periods of snow expected at any time.

  • Snow :

    Light snow during the day, becoming heavy in the evening and light with periods of moderate overnight. Snowfall is forecast to be a trace amount during the day, and 4 to 7 inches in the evening and overnight.

  • Precipitation :

    Potential Precip:
    0.25 to 1.24

Temperature :

Hi: 35°Low: 23°

Snow Levels :

5,864 feet to 8673 feet

Wind :

Winds variable at 6 to 14 mph with gusts to 20 in the morning, becoming NW at 8 to 16 mph in the afternoon, and then NW at 18 to 29 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming cloudy at times, much colder, unusually cold, with periods of snow expected in the morning through evening, down to 6,000 feet (base to top).

  • Snow :

    Periods of mostly light snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.22, likely

Temperature :

Hi: 32°Low: 26°

Snow Levels :

4,169 feet to 7402 feet

Wind :

Winds W at 16 to 27 mph in the morning, becoming NW at 13 to 24 mph in the afternoon, and then variable at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly cloudy becoming cloudy at times and then partly cloudy overnight. Periods of snow are expected in the morning through evening.

  • Snow :

    Periods of light to moderate snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.22

Temperature :

Hi: 31°Low: 24°

Snow Levels :

4,169 feet to 7402 feet

Wind :

Winds W at 20 to 31 mph in the morning, becoming NW at 18 to 29 mph in the afternoon, and then variable at 11 to 20 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 43°Low: 23°

Snow Levels :

8,077 feet to 9364 feet

Wind :

Winds NW at 11 to 20 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 38°Low: 34°

Snow Levels :

8,077 feet to 9364 feet

Wind :

Winds NW at 12 to 21 mph through the day, becoming NW at 10 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 58°Low: 48°

Snow Levels :

9,686 feet to 10829 feet

Wind :

Winds W at 7 to 15 mph through the day, becoming variable at 5 to 13 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 41°

Snow Levels :

9,686 feet to 10829 feet

Wind :

Winds W at 8 to 16 mph through the day, becoming variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly cloudy at times and then partly cloudy overnight. Periods of rain are expected in the evening through overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.03 to 0.14

Temperature :

Hi: 64°Low: 43°

Snow Levels :

9,049 feet to 11919 feet

Wind :

Winds S at 13 to 22 mph with gusts to 28 through the day, becoming variable at 9 to 17 mph with gusts to 23 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly cloudy at times and then partly cloudy overnight. Periods of rain and snow are expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.03 to 0.14

Temperature :

Hi: 55°Low: 37°

Snow Levels :

9,049 feet to 11919 feet

Wind :

Winds S at 16 to 27 mph through the day, becoming variable at 13 to 24 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
6:16 AM
Sunset
9:05 PM
First Light
5:42 AM
Midday
1:40 PM
Last Light
9:38 PM

Day length: 14h 49m

Lunar Calendar

May 27
New Moon
Jun 3
First Quarter
Jun 11
Full Moon
Jun 18
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 49°   |   Soil Low Temerature 44°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 48 57 1968 35 1967 30 43 1957 14 1967 0.113 1.35 1964 0.17 2.0 1959 24.7 72 1970
2 44 70 1966 28 1959 30 40 1966 16 1964 0.044 0.37 1955 1.37 14.0 1964 24.9 72 1955
3 47 75 1966 26 1964 33 47 1966 16 1964 0.010 0.05 1960 0.37 5.0 1957 23.7 71 1955
4 49 74 1966 32 1960 32 50 1966 20 1964 0.094 0.52 1961 0.73 6.0 1961 22.9 66 1955
5 49 71 1966 26 1961 33 50 1958 18 1964 0.043 0.20 1964 0.23 2.0 1961 23.7 62 1955
6 50 69 1966 30 1968 35 52 1966 15 1968 0.009 0.07 1961 0.07 1.0 1961 20.4 59 1955
7 52 66 1966 40 1964 36 49 1969 24 1970 0.093 0.53 1960 T T 1970 18.2 55 1955
8 54 80 1969 39 1963 38 56 1966 29 1960 0.034 0.29 1960 0.03 0.5 1960 16.9 53 1955
9 53 65 1969 35 1963 37 50 1969 26 1963 0.033 0.30 1963 0.27 4.0 1963 14.7 51 1955
10 51 67 1960 35 1970 35 54 1960 22 1970 0.017 0.17 1961 0.10 1.5 1961 13.6 48 1970
11 49 71 1969 33 1970 33 59 1960 14 1970 0.088 0.42 1957 0.57 5.0 1956 12.3 45 1955
12 47 67 1960 31 1970 33 50 1969 18 1970 0.159 0.89 1957 0.73 6.0 1958 12.6 46 1970
13 49 72 1959 35 1970 31 53 1959 22 1970 0.028 0.31 1957 0.03 0.5 1970 9.2 40 1955
14 48 69 1959 32 1968 31 48 1959 20 1966 0.141 0.83 1957 0.57 4.0 1955 8.6 44 1955
15 51 61 1970 29 1955 33 41 1956 18 1955 0.097 1.20 1959 1.03 10.0 1959 12.6 48 1970
16 52 69 1964 32 1955 36 50 1970 26 1959 0.075 0.31 1955 0.47 4.5 1955 11.1 48 1955
17 56 69 1956 35 1960 39 54 1956 23 1960 0.021 0.15 1959 0.07 0.5 1960 8.9 46 1955
18 56 69 1956 31 1960 40 58 1956 21 1960 0.149 1.12 1957 0.50 7.5 1960 7.7 39 1955
19 55 69 1964 38 1959 40 56 1958 23 1959 0.073 0.64 1957 0.07 1.0 1957 6.3 36 1955
20 55 72 1958 31 1962 41 58 1958 25 1962 0.040 0.38 1962 0.17 2.0 1962 6.0 34 1955
21 56 72 1958 39 1968 40 59 1958 21 1960 0.061 0.36 1960 T T 1962 4.8 28 1970
22 55 71 1956 35 1960 39 58 1967 20 1960 0.009 0.05 1966 0.00 0.0 1970 4.5 24 1970
23 56 71 1969 38 1960 38 55 1967 25 1966 0.047 0.39 1962 0.02 0.3 1970 3.5 24 1955
24 55 71 1969 34 1962 39 56 1969 25 1960 0.092 0.68 1956 0.23 2.0 1962 3.0 23 1955
25 57 72 1966 39 1962 40 54 1958 25 1960 0.007 0.05 1962 0.13 1.0 1962 2.2 19 1955
26 57 77 1966 37 1968 41 58 1966 24 1968 0.038 0.31 1955 0.13 2.0 1955 1.5 21 1955
27 57 72 1966 40 1959 39 59 1966 23 1955 0.139 0.90 1964 T T 1962 1.4 19 1955
28 58 72 1966 39 1959 41 55 1966 27 1959 0.061 0.43 1959 0.27 4.0 1959 1.1 16 1955
29 59 66 1966 49 1959 43 54 1966 32 1959 0.023 0.23 1964 T T 1962 0.7 10 1955
30 57 65 1956 49 1970 40 50 1960 28 1970 0.014 0.09 1961 0.00 0.0 1970 0.4 6 1955
31 58 70 1956 43 1955 40 56 1956 24 1955 0.041 0.61 1958 T T 1966 0.2 3 1955

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 48 57 1968 35 1967 30 43 1957 14 1967 0.113 1.35 1964 0.17 2.0 1959 24.7 72 1970
2 44 70 1966 28 1959 30 40 1966 16 1964 0.044 0.37 1955 1.37 14.0 1964 24.9 72 1955
3 47 75 1966 26 1964 33 47 1966 16 1964 0.010 0.05 1960 0.37 5.0 1957 23.7 71 1955
4 49 74 1966 32 1960 32 50 1966 20 1964 0.094 0.52 1961 0.73 6.0 1961 22.9 66 1955
5 49 71 1966 26 1961 33 50 1958 18 1964 0.043 0.20 1964 0.23 2.0 1961 23.7 62 1955
6 50 69 1966 30 1968 35 52 1966 15 1968 0.009 0.07 1961 0.07 1.0 1961 20.4 59 1955
7 52 66 1966 40 1964 36 49 1969 24 1970 0.093 0.53 1960 T T 1970 18.2 55 1955
8 54 80 1969 39 1963 38 56 1966 29 1960 0.034 0.29 1960 0.03 0.5 1960 16.9 53 1955
9 53 65 1969 35 1963 37 50 1969 26 1963 0.033 0.30 1963 0.27 4.0 1963 14.7 51 1955
10 51 67 1960 35 1970 35 54 1960 22 1970 0.017 0.17 1961 0.10 1.5 1961 13.6 48 1970
11 49 71 1969 33 1970 33 59 1960 14 1970 0.088 0.42 1957 0.57 5.0 1956 12.3 45 1955
12 47 67 1960 31 1970 33 50 1969 18 1970 0.159 0.89 1957 0.73 6.0 1958 12.6 46 1970
13 49 72 1959 35 1970 31 53 1959 22 1970 0.028 0.31 1957 0.03 0.5 1970 9.2 40 1955
14 48 69 1959 32 1968 31 48 1959 20 1966 0.141 0.83 1957 0.57 4.0 1955 8.6 44 1955
15 51 61 1970 29 1955 33 41 1956 18 1955 0.097 1.20 1959 1.03 10.0 1959 12.6 48 1970
16 52 69 1964 32 1955 36 50 1970 26 1959 0.075 0.31 1955 0.47 4.5 1955 11.1 48 1955
17 56 69 1956 35 1960 39 54 1956 23 1960 0.021 0.15 1959 0.07 0.5 1960 8.9 46 1955
18 56 69 1956 31 1960 40 58 1956 21 1960 0.149 1.12 1957 0.50 7.5 1960 7.7 39 1955
19 55 69 1964 38 1959 40 56 1958 23 1959 0.073 0.64 1957 0.07 1.0 1957 6.3 36 1955
20 55 72 1958 31 1962 41 58 1958 25 1962 0.040 0.38 1962 0.17 2.0 1962 6.0 34 1955
21 56 72 1958 39 1968 40 59 1958 21 1960 0.061 0.36 1960 T T 1962 4.8 28 1970
22 55 71 1956 35 1960 39 58 1967 20 1960 0.009 0.05 1966 0.00 0.0 1970 4.5 24 1970
23 56 71 1969 38 1960 38 55 1967 25 1966 0.047 0.39 1962 0.02 0.3 1970 3.5 24 1955
24 55 71 1969 34 1962 39 56 1969 25 1960 0.092 0.68 1956 0.23 2.0 1962 3.0 23 1955
25 57 72 1966 39 1962 40 54 1958 25 1960 0.007 0.05 1962 0.13 1.0 1962 2.2 19 1955
26 57 77 1966 37 1968 41 58 1966 24 1968 0.038 0.31 1955 0.13 2.0 1955 1.5 21 1955
27 57 72 1966 40 1959 39 59 1966 23 1955 0.139 0.90 1964 T T 1962 1.4 19 1955
28 58 72 1966 39 1959 41 55 1966 27 1959 0.061 0.43 1959 0.27 4.0 1959 1.1 16 1955
29 59 66 1966 49 1959 43 54 1966 32 1959 0.023 0.23 1964 T T 1962 0.7 10 1955
30 57 65 1956 49 1970 40 50 1960 28 1970 0.014 0.09 1961 0.00 0.0 1970 0.4 6 1955
31 58 70 1956 43 1955 40 56 1956 24 1955 0.041 0.61 1958 T T 1966 0.2 3 1955
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.