flag for United States Bogus Basin
↑42° ↓28°
Forecast Snow: 0
Base Depth: 30"
  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
BOGUS BASIN Updated Oct 02 @ 11:00
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • SUNDAY

    Oct 5

    Weather Icon

    42° / 28°

    13 - 22
    mph

    snow icon 0

  • MONDAY

    Oct 6

    Weather Icon

    48° / 29°

    4 - 11
    mph

    snow icon 0

  • TUESDAY

    Oct 7

    Weather Icon

    53° / 32°

    10 - 19
    mph

    snow icon 0

  • WEDNESDAY

    Oct 8

    Weather Icon

    55° / 30°

    6 - 14
    mph

    snow icon 0

  • THURSDAY

    Oct 9

    Weather Icon

    61° / 58°

    16 - 27
    mph

    snow icon 0

  • FRIDAY

    Oct 10

    Weather Icon

    64° / 54°

    13 - 24
    mph

    snow icon 0

  • SATURDAY

    Oct 11

    Weather Icon

    53° / 33°

    19 - 30
    mph

    snow icon 0

  • Weather :

    Partly cloudy and chilly with mostly dry air.

  • Snow :

    None

  • Precipitation :

    None expected

Temperature :

Hi: 42°Low: 28°

Snow Levels :

8,763 feet to 9177 feet

Wind :

Winds W at 9 to 17 mph in the morning, becoming W at 10 to 18 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Partly cloudy becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 39°Low: 36°

Snow Levels :

8,763 feet to 9177 feet

Wind :

Winds NW at 9 to 17 mph in the morning, becoming NW at 13 to 22 mph in the afternoon, and then variable at 5 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and fall like with dry air and not much wind.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 29°

Snow Levels :

9,367 feet to 13441 feet

Wind :

Winds variable at 5 to 12 mph in the morning, becoming calm in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 42°Low: 39°

Snow Levels :

9,367 feet to 13441 feet

Wind :

Winds variable at 4 to 11 mph in the morning, becoming E at 6 to 14 mph in the afternoon, and then S at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and milder with mostly light winds (high pressure ridge).

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 53°Low: 32°

Snow Levels :

11,260 feet to 13480 feet

Wind :

Winds SW at 7 to 15 mph in the morning, becoming SE at 7 to 15 mph in the afternoon, and then SE at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 46°

Snow Levels :

11,260 feet to 13480 feet

Wind :

Winds S at 9 to 17 mph in the morning, becoming S at 13 to 24 mph in the afternoon, and then S at 11 to 20 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and a bit warmer with mostly light winds (high pressure ridge).

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 55°Low: 30°

Snow Levels :

11,299 feet to 11868 feet

Wind :

Winds S at 8 to 16 mph in the morning, becoming variable at 4 to 12 mph in the afternoon, and then E at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming mostly clear at times continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 53°Low: 50°

Snow Levels :

11,299 feet to 11868 feet

Wind :

Winds S at 10 to 19 mph in the morning, becoming S at 9 to 17 mph in the afternoon, and then SE at 12 to 21 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day becoming mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 67°Low: 58°

Snow Levels :

12,017 feet to 12851 feet

Wind :

Winds SE at 13 to 24 mph through the day, becoming E at 11 to 20 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day becoming mostly clear overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 57°Low: 55°

Snow Levels :

12,017 feet to 12851 feet

Wind :

Winds SE at 17 to 28 mph through the day, becoming SE at 19 to 30 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 67°Low: 58°

Snow Levels :

11,795 feet to 12872 feet

Wind :

Winds S at 11 to 20 mph through the day, becoming variable at 10 to 19 mph with gusts to 28 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the late morning continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 60°Low: 49°

Snow Levels :

11,795 feet to 12872 feet

Wind :

Winds S at 16 to 27 mph through the day, becoming S at 20 to 31 mph with gusts to 41 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 58°Low: 37°

Snow Levels :

7,005 feet to 10813 feet

Wind :

Winds W at 15 to 26 mph through the day, becoming SW at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming partly cloudy at times continuing through overnight. Expect windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 48°Low: 30°

Snow Levels :

7,005 feet to 10813 feet

Wind :

Winds W at 19 to 30 mph through the day, becoming W at 12 to 21 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:48 AM
Sunset
7:16 PM
First Light
7:19 AM
Midday
1:32 PM
Last Light
7:45 PM

Day length: 11h 28m
Remaining daylight: 5h 25m

Lunar Calendar

Oct 21
New Moon
Oct 29
First Quarter
Nov 5
Full Moon
Nov 12
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 55°   |   Soil Low Temerature 45°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.